Address unlisted

Prime Highway location in the heart of Key Largo! This desirable commercial property with 321 feet of frontage on Overseas Hwy/US 1 is situated on 1.2 acres. Ample parking for customers and employees. Highly visible signage on Overseas Hwy. The property is completely fenced in with newer front fences and gates. Building exterior was just painted and all of the panels resealed. The interior has been completely renovated with new tile floors, custom desks, remodeled bathrooms, a gondola, and loading dock. New PBR 24g Metal Roof on Main Building and all Service Bays. Huge Paint Booth and Electric RV/Car lift. Currently being used as an RV and Boat sales and service center. Don’t miss this rare opportunity to own this incredible commercial property! Real Estate Only -Business can be purchased for $1.5M.
Price: | $$5,250,000 |
---|---|
City: | Key Largo |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Misc Sub MM 97-107 (98.0) |
MLS: | 602600 |
Year Built: | 1990 |
Square Feet: | 4,680 |
Bathrooms: | 2 |
Half Bathrooms: | 2 |
appliancesOther: | YES |
---|---|
area: | 27 - Key Largo MM 97-107 |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Steel Reinforced |
coolingHeating: | Central A/C |
daysOnMarket: | 17 |
dockage: | None |
electric: | 220 Volt |
feeIncludes: | None |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | 0.2 PCT ANNUAL CHANC |
keyIsland: | Key Largo |
landSize: | 1 Less Than 2 Acres |
legal: | 28 61 39 ISLAND OF KEY LARGO PT LOT 42 PB1-68 OR498-109 OR563-17 OR660-11/12 OR789-1724 OR915-2353/54 OR972-286/287 OR97 |
lotSize: | 321 x 43 x 355 x 301 |
lotSqft: | 53041 |
mileMarker: | 98 |
miscellaneous: | Fencing, High Traffc Location, High Visibility, Highway Frontage, Loading Dock, Security System |
netLeasableArea: | 4680 |
numStories: | 2 |
offStreetParking: | Yes |
parcelNum: | 00087630-000000 |
potentialShortSale: | no |
side: | Ocean |
sqftSource: | Tax Records |
style: | Commercial |
taxYear: | 2021 |
taxes: | 8617.36 |
type2: | Auto Care,Auto Sales,Boat Care,Boat Sales/Service,Professional Service,Retail |
utilities: | FKAA, Municipal Sewer |
vehicleStorage: | Carport, Covered Parking, Detached, Garage, Off Street Parking, Trailer Storage |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |














































