99304 Overseas Highway
For Sale is 99275, 99304, & 99314 Overseas Hwy. and includes a total of (11) lots, and (2) buildings! Located in the median of Overseas Hwy, this highly desirable location offers 275 Feet of frontage on BOTH the Northbound & Southbound lanes of Overseas Hwy / Rt.1 for incredible visibility and ease of access from both directions! Property total is 34,375 SF. The two existing commercial buildings offer a combined total of 7,651 SF. Lots 40,41,42,43 & 44 are undeveloped. Great opportunity for redevelopment! Do not disturb tenants. Agent must accompany all showings.
Price: | $$3,400,000 |
---|---|
Address: | 99304 Overseas Highway |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Sunset Cove (99.5) |
MLS: | 599236 |
Year Built: | 1935 |
Square Feet: | 7,651 |
appliances: | No Appliances |
---|---|
area: | 27 - Key Largo MM 97-107 |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Combo Construction |
contingent: | Contingent/Show |
daysOnMarket: | 350 |
dockage: | None |
feeIncludes: | None |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | X |
forSaleLease: | For Sale |
keyIsland: | Key Largo |
landSize: | 1 Less Than 2 Acres |
legal: | SUNSET COVE PB1-165 KEY LARGO PT LOT 33 & ALL LOTS 34-35-36-37 SQR 10 D1-294 G39-42/44 OR415-323/24 OR560-845Q PROBATE 7 |
lotSize: | 275 X 125 |
lotSqft: | 34375 |
mileMarker: | 99.5 |
miscellaneous: | High Traffc Location, High Visibility, Highway Frontage, Other Miscellaneous, Storage, Utility Building |
netLeasableArea: | 7651 |
parcelNum: | 00504630-000000 |
potentialShortSale: | no |
side: | Median |
sqftSource: | Tax Records |
style: | Commercial |
taxYear: | 2021 |
taxes: | 5369.68 |
totalNumBuildings: | 2 |
totalUnits: | 3 |
type2: | Auto Sales,Boat Sales/Service,Franchise,Grocery/Convenience,Office Buildings,Retail |
utilities: | FKAA, Municipal Sewer, Separate Meters |
vehicleStorage: | Garage, Off Street Parking, Trailer Storage |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |











Please sign up for a Listing Manager account below to inquire about this listing