99020 Overseas Highway

Mrs. Mac’s Kitchen, both 1 & 2 locations for sale. Two of the most prestigious landmark restaurants in the Upper Keys for generations. Family owned and the first time offered for sale since 1976. Possibly the longest running restaurant operation in Key Largo. Award winning recipes & world famous Key Lime Pie recipe included.MMK 2 location at 99020 Overseas Hwy in the median is owned and real estate is included. This is a highly visible location with easy access from both N. and S. bound on US 1. Property has 291 ft. of frontage on both N. & S. bound sides. Lot is a total of .822 acres with ample parking for customers and employees. Building is a total of 3,500 sf. licensed for 150 seats and has a full liquor SRX liquor license. X Flood Zone & SC zoning and allows many other uses & change of use is possible. MMK 1 at 99336 Overseas Hwy is the original location & is leased. Long term lease may be available. Building is 1,698 sf. licensed for 50 Seats with Beer/wine license. All Furniture, Fixtures & Equipment for both locations is included in sale along with name, numbers & domain name www.mrsmacskitchen.com
Price: | $$3,495,000 |
---|---|
Address: | 99020 Overseas Highway |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Sunset Cove (99.5) |
MLS: | 603093 |
Year Built: | 1984 |
Square Feet: | 3,500 |
Bathrooms: | 2 |
Half Bathrooms: | 2 |
accountsMetersNumElectricMeters: | 2 |
---|---|
accountsMetersNumSewerAccounts: | 2 |
accountsMetersNumWaterMeters: | 2 |
appliances: | Dishwasher, Range, Refrigerator |
appliancesOther: | YES |
area: | 27 - Key Largo MM 97-107 |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
auctionInfoAuction: | no |
bankOwned: | no |
businessName: | Mrs. Mac's Kitchen |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Combo Construction, Frame, Other |
coolingHeating: | Central Air |
daysOnMarket: | 94 |
dockage: | None |
electric: | Three Phase |
feeIncludes: | None |
femaList: | no |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | X |
floor: | Other |
forSaleLease: | For Sale |
interiorFeatures: | Furnished |
keyIsland: | Key Largo |
landSize: | 1/2 - Less Than 1 AC |
legal: | CAPE SUBDIVISION KEY LARGO PB6-92 TRACT D, E, F OR528-690 OR557-456 OR919-483/84 OR1538-29/32 OR1658-113/15 OR1728-812/1 |
licenseInfo: | 2-Cop (Beer & Wine), SRX (Non-Transferab) |
licenseInfoNumOfCountyLicense: | 2 |
lotSize: | 124 x 289 |
lotSqft: | 35806 |
mileMarker: | 99.5 |
miscellaneous: | High Traffc Location, High Visibility, Highway Frontage, Manager on Premises |
netLeasableArea: | 3500 |
numStories: | 1 |
offShoreIsland: | no |
offStreetParking: | yes |
parcelNum: | 00522411-000400 |
potentialShortSale: | no |
propertyInfoNumKitchens: | 2 |
roof: | Other Roof |
side: | Median |
style: | Commercial |
taxYear: | 2021 |
taxes: | 12012.67 |
tenantPaid: | Cable, Electric, Garbage, Gas, Insurance, Sewer, Taxes, Tnt Pays Other Utils, Water |
terms: | No Seller Finance |
totalNumBuildings: | 2 |
totalUnits: | 1 |
type2: | Restaurant |
utilities: | FKAA, Municipal Sewer, Propane |
vehicleStorage: | Guest Parking, Off Street Parking |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
windowsDoors: | Other Windows/Doors |
yearEstablished: | 1976-06-01 |
