97652 Overseas Highway Unit Highway PH3

Close your eyes and imagine waking up every morning and opening your eyes to a direct breath-taking view of Florida’s bay! Now open them because this is a unit you must-see! The Harbor House penthouse units are the most rare and the last opportunity to own one of these was in 2013!! Penthouse units provide the ultimate breath taking view and extra windows to bring in that open feeling you can only get from natural lighting. This unit features 2 bedroom, 2 bath with a fantastic almost 300 sq ft patio angled directly towards the bay. The main bedroom not only has a panoramic view of the bay, but an en-suite bathroom. Down the hall is a guest bath and guest bedroom with a murphy bed. The Air conditioning unit, tankless water heater and water purification system are all fairly new and maintained. Just off the kitchen is an in-unit laundry discreetly tucked away. Once you enter through the security gates of Rock harbor you are welcomed by tropical landscaping situated on 13+ acres of private land, you’ll realize instantly this is the majestic place you’ve been searching for. The list is long for all that you are getting from Rock Harbor from the Bay Front sunsets, to the white sandy beach, kayak/paddle board launch & storage, water-front fire-pit, boat basin with dockage, boat forklift service for the dry storage boat racks, bike racks, 50′ x 25′ heated & chilled swimming pool, tennis, pickle ball, Bocce & basketball courts, club house, gym, sauna, and several grilling spots. Brilliant sunsets await you every day from your balcony.
Price: | $$799,000 |
---|---|
Address: | 97652 Overseas Highway Unit Highway PH3 |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Rock Harbor Condo (97.5) |
MLS: | 603329 |
Year Built: | 1975 |
Square Feet: | 1,116 |
Acres: | 10 |
Lot Square Feet: | 10 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer, Water Purification |
---|---|
area: | 27 - Key Largo MM 97-107 |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoAssocApprovalReq: | yes |
associationInfoAssocMntFeePer: | Monthly |
associationInfoAssociationFeePrice: | 793 |
associationInfoHOA: | yes |
bankOwned: | no |
buildingStyleAboveFlood: | Yes |
buildingStyleStories: | 1 Story |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
condoUnitComplex: | Unit |
construction: | CBS |
controlDepth: | 4 |
coolingHeating: | Ceiling Fans(s), Central Air |
daysOnMarket: | 11 |
deedRestrictions: | Unknown |
dockage: | First Come Dock |
dockageDock: | Other |
exteriorFeatures: | Sandy Beach |
feeIncludes: | Bldg Exterior Mnt, Building Insurance, Common Area Mnt, Security, Sewer, Water |
femaList: | no |
financialStatusAuction: | No |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
financialStatusStandardSale: | Yes |
floodZone: | X,AE,AE,VE,0.2 PCT A |
floor: | Tile |
floorNumber: | 5 |
furnished: | Partially |
gfInteriorFeatures: | Tankless Hot Wtr Htr |
keyIsland: | Key Largo |
landSize: | 10 or more Acres |
legal: | UNIT P3 ROCK HARBOR CONDOMINIUM 6 OR779-320 OR919-2188Q/C OR964-702 OR1169-880/82 OR2465-2406/07 |
lotSqft: | 435600 |
marathonNeighborhood: | N/A |
mileMarker: | 97.5 |
minRentalDays: | 28 |
offShoreIsland: | no |
parcelNum: | 00090966-002700 |
petsPetsWithRestrictions: | 1 pet 15 lbs |
pool: | yes |
poolInfo: | Concrete, In Ground |
poolInfoHeated: | yes |
porchBalcony: | Screened Patio |
potentialShortSale: | no |
preWired: | Cable |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Concrete Roof |
security: | Electric Gate |
side: | Bay/Gulf |
sqftSource: | Property Data Card |
style: | Condo |
taxExemptions: | None |
taxYear: | 2021 |
taxes: | 4953.63 |
terms: | Cash, Conventional, FHA, No Seller Finance |
totalUnits: | 91 |
utilities: | Cable Available, Elect Separate Meter, FKAA, Municipal Sewer |
vehicleStorage: | Guest Parking, Off Street Parking, Open Parking |
waterfront: | yes |
waterfrontType: | Bay Front |
waterview: | Bay/Gulf View, Open Water View |
windowsDoors: | Impact Rstnce Doors, Impact Rstnce Window |
