949 Plantation Road

beautiful home in Key Largo perfect for entertainmentwith heated swimming Pool and tiki for all your gatherings 3 bed 2 bath cbs metal roofimpact windows and doors and security systembeautiful new kitchen with Quarts counter and all stainless still appliancesalso a guest quarter non conforming 1 hour from Miami International Airportvery easy to show
Price: | $$870,000 |
---|---|
Address: | 949 Plantation Road |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Lake Surprise Properties (106.0) |
MLS: | 603886 |
Year Built: | 2010 |
Square Feet: | 1,502 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Dryer, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
---|---|
area: | 27 - Key Largo MM 97-107 |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
buildingStyleAboveFlood: | Unknown |
buildingStyleStiltColumnHeight: | Medium - 5Ft - 9Ft |
buildingStyleStories: | 2 Stories |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | CBS |
coolingHeating: | Central Air |
daysOnMarket: | 3 |
deedRestrictions: | No |
dockage: | None |
exteriorFeatures: | Chickee Hut |
feeIncludes: | None |
femaList: | no |
financialStatusAuction: | No |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
financialStatusStandardSale: | Yes |
floodZone: | AE |
floor: | Tile |
furnished: | Unfurnished |
handicapAccess: | no |
interiorFeatures: | Quartz Countertops, Security System, Smoke Alarms |
keyIsland: | Key Largo |
landSize: | Less Than 1/4 Acre |
legal: | BK 6 LT 11 LAKE SURPRISE ESTATES KEY LARGO PB4-162 OR359-344 OR1839-1382 OR1954-1567 OR2080-1943 OR2709-173/74 OR3083-11 |
licenseInfo: | Non Trans Rntl Lic |
lotSqft: | 5000 |
marathonNeighborhood: | N/A |
mileMarker: | 106 |
parcelNum: | 00535180-000000 |
pets: | Pets Allowed |
pool: | yes |
poolInfo: | In Ground |
porchBalcony: | Open Porch/Balcony |
potentialShortSale: | no |
preWired: | Cable |
propertyCondition: | Updated/Remodeled |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Metal Roof |
security: | On Premises System |
side: | Bay/Gulf |
specialtyRoomsGuestServantQtrs: | Non-Conforming |
sqftSource: | Tax Records |
style: | Single Family |
taxExemptions: | None |
taxYear: | 2022 |
taxes: | 5854.97 |
terms: | Cash, Conventional, VA |
utilities: | Cable Available, FKAA, Sewer Available |
vehicleStorage: | Carport, Covered Parking, RV Parking Open |
vehicleStorageCars: | 4+ |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
windowsDoors: | Impact Rstnce Doors, Impact Rstnce Window |

Please sign up for a Listing Manager account below to inquire about this listing