919 – 921 Duval Street

Opportunities like this do not come up often in Key West! Prime Mixed Use property on Duval St. for sale. 5 or 6 legal units. 4 Licensed Residential Units ready for renovation. Plus 1 or 2 Commercial spaces on ground floor. Large 4,200 sf. lot with a backyard. Historic 2 Story building has total of 4,173 sf. with large balcony overlooking Duval St. There is a grandfathered fixed awning over sidewalk for cover & shade.Rental income is below market value and portion owner occupied. Potential for redevelopment and future appreciation. Zoning allows many Commercial and Residential uses. Property sits in X Flood Zone. Same family ownership since 2003!
Price: | $$3,750,000 |
---|---|
Address: | 919 - 921 Duval Street |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Old Town - Unrecord (1.0) |
MLS: | 595568 |
Year Built: | 1918 |
Square Feet: | 4,173 |
Bedrooms: | 9 |
Bathrooms: | 6 |
Half Bathrooms: | 1 |
accountsMetersNumElectricMeters: | 4 |
---|---|
accountsMetersNumSewerAccounts: | 1 |
accountsMetersNumWaterMeters: | 1 |
appliancesOther: | YES |
area: | 01 - Key West |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Frame |
daysOnMarket: | 727 |
dockage: | None |
feeIncludes: | None |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | X |
forSaleLease: | For Sale |
keyIsland: | Key West |
kwNeighborhood: | Old Town-N of Truman |
landSize: | Less Than 1/4 Acre |
legal: | KW (PT SUBS 7 & 8) PT LOT 4 SQR 8 TR 4 H1-328 G36-235/236 OR510-823 OR604-375 OR811-978 OR926-2479/2480 OR936-2173Q/C OR |
lotSize: | 42 x 101 |
lotSqft: | 4200 |
mileMarker: | 1 |
netLeasableArea: | 4173 |
numStories: | 2 |
offShoreIsland: | no |
offStreetParking: | No |
parcelNum: | 00017780-000000 |
potentialShortSale: | no |
side: | Median |
style: | Commercial |
taxYear: | 2020 |
taxes: | 12668.16 |
totalNumBuildings: | 1 |
totalUnits: | 5 |
type2: | Apartment 3 or more,Retail |
utilities: | FKAA, Municipal Sewer |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |


Please sign up for a Listing Manager account below to inquire about this listing