916 Red Bird Road
Paradise has been found in this Oceanside, large, updated home with direct ocean access and an ocean view! It is above flood, tastefully updated and has a welcoming comfort as soon as you enter the front doors. This home features Five bedrooms and 3 Bathrooms. On the first floor there are Two beds & one bath along with a stunningly updated kitchen, a large walk in Pantry, dining room and living room. On the 2nd floor There are three beds, two baths, a laundry room, and an additional family room. The large Owner’s suite has double sinks, walk-in closet and a screened in Patio with a direct ocean view. You are safe and sound above Flood, in CBS concrete construction, with Metal roof & all impact windows, and doors. Flood insurance on this home is transferable at a low $364 a year!!!!! Now it is time to Imagine yourself relaxing under the Tiki hut enjoying the direct cool ocean breeze in the evening or waking up to a cup of coffee and the sunrise from your screened-in patio off the owner’s suite! The yard is gated all around for peace of mind I heard finding a boat right now is a challenge?! The seller wants your worries to wash away they are willing to negotiate the boat separately to make your move a breeze. This home is ready, updated and waiting for you!
Price: | $$1,250,000 |
---|---|
Address: | 916 Red Bird Road |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Lime Grove Estates (96.0) |
MLS: | 601025 |
Year Built: | 1983 |
Square Feet: | 2,556 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Stainless Steel Appl |
---|---|
area: | 26 - Key Largo S of MM 96.9 |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoAssocMntFeePer: | Yearly |
associationInfoAssociationFeePrice: | 120 |
associationInfoHOA: | no |
associationInfoVoluntaryHomeOwnersAsc: | yes |
bankOwned: | no |
buildingStyleAboveFlood: | Yes |
buildingStyleStories: | 2 Stories |
construction: | CBS |
contingent: | Contingent/Show |
controlDepth: | 4 |
coolingHeating: | Ceiling Fans, Central A/C |
deedRestrictions: | No |
dockage: | Davits |
dockageDock: | Concrete |
exteriorFeatures: | Chickee Hut, Fencing, Lanai, Privacy Wall/Fence, Shed, Storage |
feeIncludes: | None |
financialStatusAuction: | No |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
financialStatusStandardSale: | Yes |
floodZone: | AE,AE |
floor: | Tile Floor, Vinyl Floor |
furnished: | Furniture Negotiable |
interiorFeatures: | Built-in Cabinets, Drapes/Blinds Incl, Other, Pantry, Quartz Countertops, Storage, Walk-in Closet |
keyIsland: | Key Largo |
landSize: | Less Than 1/4 Acre |
legal: | BK 5 LT 12 LESS THE SELY 5FT AND LESS THE NELY 70.74FT LIME GROVE ESTATES SEC 1 PB5-54 OR509-780 OR795-2046 OR824-270/27 |
lotSqft: | 4902 |
marathonNeighborhood: | N/A |
mileMarker: | 96 |
minRentalDays: | 28 |
neighborhoodFeature: | Community Boat Ramp |
offShoreIsland: | no |
parcelNum: | 00485871-000200 |
pets: | Pets Allowed |
pool: | no |
porchBalcony: | Screened Patio |
potentialShortSale: | no |
preWired: | Cable |
propertyCondition: | Updated/Remodeled |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Metal Roof |
security: | No Security |
side: | Ocean |
specialtyRooms: | Laundry Room, Workshop |
sqftSource: | Property Data Card |
style: | Single Family |
taxExemptions: | Homestead |
taxYear: | 2021 |
taxes: | 4612.39 |
terms: | Cash, Conventional, FHA, VA |
utilities: | Buyer to Verify, Community Swr Plant, FKAA |
vehicleStorage: | Off Street Parking, Open Parking |
waterfront: | yes |
waterfrontType: | Canal Front |
waterview: | Canal View, Ocean View |
windowsDoors: | Impact Rstnce Doors, Impact Rstnce Window |


























































