909 Frances Street

This elegant conch home built in 2005 sits on property that has been in the family for over 100 years. The lush, mature trees wrap around the property creating an oasis, complete with French court yard and ”cocktail pool”. As you enter the first floor you’re greeted by a beautiful open living space connecting directly to the dining room, extra bathroom, and the kitchen with gorgeous granite and custom cabinets. As you walk up the staircase, you will find 3 generously sized bedrooms with wood floors. The master bedroom has walk in and standard closet, complete with en suite including jacuzzi bathtub, and Italian marble. Extremely desirable downtown location only a short walk to restaurants, shopping, nightlife and more! Property has off street parking spot!
Price: | $$2,150,000 |
---|---|
Address: | 909 Frances Street |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Old Town - Unlisted (1.0) |
MLS: | 600906 |
Year Built: | 2005 |
Square Feet: | 1,728 |
Acres: | 0.040 |
Lot Square Feet: | 0.040 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
accessibilityFeat: | Parking |
---|---|
appliances: | Dishwasher, Oven, Refrigerator, Stainless Steel Appl, Washer |
area: | 02 - Key West |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
buildingStyleAboveFlood: | Unknown |
buildingStyleStories: | 2 Stories |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Frame |
daysOnMarket: | 112 |
deedRestrictions: | Unknown |
dockage: | None |
feeIncludes: | None |
floodZone: | X |
floor: | Wood Floor |
furnished: | Unfurnished |
interiorFeatures: | Granite Counter Top, Storage, Walk-in Closet, Whirlpool Bath Tub |
keyIsland: | Key West |
kwNeighborhood: | Old Town-N of Truman |
landSize: | Less Than 1/4 Acre |
legal: | KW PT LOT 16 OF TR 6 OR558-1069 OR2285-683 OR2286-685 |
licenseInfo: | Non Trans Rntl Lic |
lotSqft: | 1840 |
marathonNeighborhood: | N/A |
mileMarker: | 1 |
offShoreIsland: | no |
parcelNum: | 00021690-000000 |
pets: | Pets Allowed |
pool: | yes |
poolInfo: | In Ground |
porchBalcony: | Open Porch/Balcony, Patio |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Metal Roof |
side: | Bay/Gulf |
sqftSource: | Seller |
style: | Single Family |
taxExemptions: | None |
taxYear: | 2021 |
taxes: | 8406.94 |
terms: | Cash, Conventional, VA |
totalUnits: | 1 |
utilities: | FKAA, Municipal Sewer |
vehicleStorage: | Off Street Parking |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
windowsDoors: | French Doors |


















