81975 Old Highway

Don’t miss this completely updated beautiful home in the Heart of Islamorada! This single-family 2-bedroom 2-bath home is located on the Old Road within walking distance to many of Islamorada’s shops, restaurants, and resorts. This home offers a spacious open living area with Dade County Pine vaulted ceilings. It has newer hardwood floors, kitchen with wood cabinets, Corian countertops and appliances, new impact windows and doors, new baths and so much more. Extra spacious loft area for guests or extra storage. Spacious deck for relaxing in this very private yard.
Price: | $$899,999 |
---|---|
Address: | 81975 Old Highway |
City: | ISLAMORADA |
State: | Florida |
Zip Code: | 33036 |
Subdivision: | Strattons (82.5) |
MLS: | 601945 |
Year Built: | 1981 |
Square Feet: | 1,000 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
area: | 23 - Upper Matecumbe |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
buildingStyleAboveFlood: | Unknown |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Frame |
coolingHeating: | Central Air |
daysOnMarket: | 234 |
deedRestrictions: | Unknown |
dockage: | None |
feeIncludes: | None |
financialStatusAuction: | No |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | AE |
furnished: | Unfurnished |
keyIsland: | Upper Matecumbe Key Islamorada |
landSize: | Less Than 1/4 Acre |
legal: | BK 9 NW 1/2 LOT 20 STRATTONS SUBD PB2-38 UPPER MATECUMBE G24-94 G45-384 OR755-540 G1-450/51 OR834-325 OR1007-2476 OR1660 |
lotSize: | 75 x 100 |
lotSqft: | 7500 |
marathonNeighborhood: | N/A |
mileMarker: | 82.5 |
minRentalDays: | 28 |
parcelNum: | 00400600-000000 |
pets: | Pets Allowed |
pool: | no |
porchBalcony: | Deck |
potentialShortSale: | no |
propertyCondition: | Updated/Remodeled |
pubSewerHkup: | yes |
rentalsAllowed: | Yes |
roof: | Metal Roof |
side: | Ocean |
specialtyRooms: | Loft |
sqftSource: | Property Data Card |
style: | Single Family |
taxExemptions: | None |
taxYear: | 2021 |
taxes: | 4514.18 |
utilities: | FKAA, Municipal Sewer |
vehicleStorage: | Garage, Off Street Parking |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
windowsDoors: | Impact Rstnce Doors, Impact Rstnce Window |



























Please sign up for a Listing Manager account below to inquire about this listing