802 Madrid Road

Immaculate 3Bed 2 Bath home located just South of John Pennekamp park Coral reef Estate Park with the best Boat ramp upgrades in 2018 with Metal roofCentral A/C 2015 and all the appliances including disposal 2016 seamless gutters and down spout 2017 at the end of a private road
Price: | $$559,977 |
---|---|
Address: | 802 Madrid Road |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Bahia Mar (102.5) |
MLS: | 601870 |
Year Built: | 2002 |
Square Feet: | 1,144 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
area: | 27 - Key Largo MM 97-107 |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
buildingStyle: | A-Frame |
buildingStyleAboveFlood: | Unknown |
construction: | Modular |
coolingHeating: | Central A/C |
deedRestrictions: | No |
dockage: | None |
exteriorFeatures: | Gutters |
feeIncludes: | None |
femaList: | no |
financialStatusAuction: | No |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
financialStatusStandardSale: | Yes |
floodZone: | 0.2 PCT ANNUAL CHANC |
furnished: | Unfurnished |
handicapAccess: | no |
interiorFeatures: | Drapes/Blinds Incl |
keyIsland: | Key Largo |
landSize: | Less Than 1/4 Acre |
legal: | BK 5 LT 10 BAHIA MAR EST PB4-79 KEY LARGO OR145-202/03 OR476-927 OR1199-385 OR1211-1369 OR1416-2489 OR1482-1697AFF OR148 |
lotSqft: | 5250 |
marathonNeighborhood: | N/A |
mileMarker: | 102.5 |
minRentalDays: | 28 |
offShoreIsland: | no |
parcelNum: | 00544190-000000 |
pets: | Pets Allowed |
pool: | no |
porchBalcony: | Open Porch/Balcony |
potentialShortSale: | no |
preWired: | Cable |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Metal Roof |
security: | No Security |
side: | Ocean |
sqftSource: | Tax Records |
style: | Single Family |
taxExemptions: | Homestead |
taxYear: | 2021 |
taxes: | 2621.93 |
terms: | Cash, Conventional, FHA, No Seller Finance |
utilities: | FKAA, Municipal Sewer |
vehicleStorage: | Open Parking |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
















Please sign up for a Listing Manager account below to inquire about this listing