769 Musa Drive

Not your ordinary Keys home! Very well kept home on an oversized corner lot. The yard is fenced with plenty of room for a pool and is situated on the corner of Musa Drive and Canal Street. There is a peekaboo canal view and the neighborhood boat ramp is nearby. The elevated construction provides ample car or boat storage under the home plus there is additional parking along the streetside perimeter. The concrete home offers lots of open space and includes 3 bedrooms and 2 bathrooms on the same living level. Its features include a screened porch with walkways around the upper level, metal roof, lower level storage, stainless appliances and much more. Take a look at this home and see if its light and airy feel is right for you.
Price: | $$859,900 |
---|---|
Address: | 769 Musa Drive |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Twin Lakes (103.0) |
MLS: | 601591 |
Year Built: | 1997 |
Square Feet: | 1,386 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appl, Washer |
---|---|
area: | 27 - Key Largo MM 97-107 |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
associationInfoVoluntaryHomeOwnersAsc: | yes |
buildingStyleAboveFlood: | Yes |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | CBS |
daysOnMarket: | 100 |
deedRestrictions: | Unknown |
dockage: | None |
exteriorFeatures: | Fencing, Storage |
feeIncludes: | None |
floodZone: | AE |
floor: | Tile Floor, Vinyl Floor, Wood Floor |
furnished: | Unfurnished |
interiorFeatures: | Built-in Cabinets, Storage, Window Treatments |
keyIsland: | Key Largo |
landSize: | Less Than 1/4 Acre |
legal: | BK 15 LT 20 TWIN LAKES KEY LARGO |
lotSqft: | 7500 |
marathonNeighborhood: | N/A |
mileMarker: | 103 |
neighborhoodFeature: | Community Boat Ramp |
parcelNum: | 00550170-000000 |
pets: | Pets Allowed |
pool: | no |
porchBalcony: | Screened P/B |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Metal Roof |
shutters: | Panel |
side: | Bay/Gulf |
specialtyRooms: | Workshop |
sqftSource: | Tax Records |
style: | Single Family |
taxExemptions: | Homestead |
taxYear: | 2021 |
taxes: | 3474.08 |
terms: | Cash, Conventional |
utilities: | FKAA, Municipal Sewer |
vehicleStorage: | Covered Parking, Off Street Parking |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
windowsDoors: | Sliding Glass Doors |











































Please sign up for a Listing Manager account below to inquire about this listing