7 Ocean View Boulevard

Now available, a modern home that was built to withstand the elements in the Florida Keys. Solid concrete home with a poured concrete roof and impact resistant windows. This home was built by a very reputable Keys contractor and is one of the larger versions of this model, coming in at over 1,600 square feet of air-conditioned living area. The home includes a spacious floor plan opening up to a nice porch. There is room for a pool in the back yard. The cost of ownership for a new and well-built home compares favorably to many that are currently on the market.
Price: | $$775,000 |
---|---|
Address: | 7 Ocean View Boulevard |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Seaside Sub (94.5) |
MLS: | 602000 |
Year Built: | 2014 |
Square Feet: | 1,632 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appl, Washer |
---|---|
area: | 26 - Key Largo S of MM 96.9 |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
buildingStyle: | Ground Level |
buildingStyleAboveFlood: | Yes |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | CBS |
coolingHeating: | Central A/C |
daysOnMarket: | 30 |
deedRestrictions: | Unknown |
dockage: | None |
exteriorFeatures: | Shed |
feeIncludes: | None |
floodZone: | AE |
floor: | Tile Floor |
furnished: | Unfurnished |
interiorFeatures: | Built-in Cabinets, Cathedral Ceilings, Granite Counter Top |
keyIsland: | Key Largo |
landSize: | Less Than 1/4 Acre |
legal: | BK 1 LT 17 RE-SUB SEASIDE PB 2-10 KEY LARGO |
lotSqft: | 7425 |
marathonNeighborhood: | N/A |
mileMarker: | 94.5 |
minRentalDays: | 28 |
parcelNum: | 00491780-000000 |
pets: | Pets Allowed |
pool: | no |
porchBalcony: | Open Porch/Balcony |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Concrete Roof |
side: | Ocean |
sqftSource: | Tax Records |
style: | Single Family |
taxExemptions: | None |
taxYear: | 2021 |
taxes: | 4984.93 |
terms: | Cash, Conventional |
utilities: | FKAA, Municipal Sewer |
vehicleStorage: | Off Street Parking |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
windowsDoors: | Impact Rstnce Doors |




















Please sign up for a Listing Manager account below to inquire about this listing