6 Sunset Road

Legal Duplex separately metered ‘Enjoy Sunset point’Public Park with boat ramp Picnic tables & beachCBS with metal roof each unit has one bed one bath with kitchen and living area each side has separate entranced and a fenced yard also Split AC unit on eachside and washer and dryer on each side
Price: | $$789,900 |
---|---|
Address: | 6 Sunset Road |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Sunset Point (95.0) |
MLS: | 601520 |
Year Built: | 1961 |
Square Feet: | 1,332 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
area: | 26 - Key Largo S of MM 96.9 |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
buildingStyleAboveFlood: | Yes |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | CBS |
controlDepth: | 4 |
coolingHeating: | Window/Wall Unit |
daysOnMarket: | 87 |
deedRestrictions: | No |
dockage: | Boat Ramp |
exteriorFeatures: | Fencing |
feeIncludes: | None |
femaList: | no |
financialStatusAuction: | No |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
financialStatusStandardSale: | Yes |
floodZone: | AE |
floor: | Tile Floor |
furnished: | Unfurnished |
handicapAccess: | no |
keyIsland: | Key Largo |
landSize: | Less Than 1/4 Acre |
legal: | LT 4 SUNSET POINT ADDN PB3-41 KEY LARGO OR489-809/810 OR671-53 OR850-743 OR1636-1324 OR1897-2131 OR2123-1099 OR3008-2250 |
licenseInfoTransientRntlLicns: | No |
lotSqft: | 5000 |
marathonNeighborhood: | N/A |
mileMarker: | 95 |
minRentalDays: | 28 |
offShoreIsland: | no |
parcelNum: | 00491050-000000 |
pets: | Pets Allowed |
pool: | no |
potentialShortSale: | no |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Metal Roof |
security: | No Security |
side: | Bay/Gulf |
sqftSource: | Tax Records |
style: | Duplex |
taxExemptions: | Homestead |
taxYear: | 2021 |
taxes: | 3733.44 |
terms: | Cash, Conventional, No Seller Finance |
totalUnits: | 2 |
utilities: | FKAA, Municipal Sewer |
vehicleStorage: | Open Parking |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |





















Please sign up for a Listing Manager account below to inquire about this listing