58704 Overseas Highway

This beautiful conch house located in Grassy Key FL. Easy access to ocean and or Bay via boat ramp. This huge 20,000 sqft lot has all the space you need for all your toys and a pool. Just minutes away from Marathon or Islamorada. This could be a great home for your family or turn it in to a weekly rental income producing Keys conch house.
Price: | $$799,999 |
---|---|
Address: | 58704 Overseas Highway |
City: | MARATHON |
State: | Florida |
Zip Code: | 33050 |
Subdivision: | Crains Sub (58.0) |
MLS: | 598686 |
Year Built: | 1948 |
Square Feet: | 1,160 |
Acres: | 0.460 |
Lot Square Feet: | 0.460 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
accessibilityFeat: | None |
---|---|
appliances: | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
area: | 19 - Crawl Key & Grassy Key |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
buildingStyle: | Ground Level |
buildingStyleAboveFlood: | No |
construction: | CBS |
coolingHeating: | Central A/C, Combination A/C, Heat |
deedRestrictions: | Unknown |
dockage: | None |
exteriorFeatures: | Shed, Storage |
feeIncludes: | None |
femaList: | no |
financialStatusAuction: | No |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | AE,AE |
floor: | Laminate |
furnished: | Unfurnished |
handicapAccess: | no |
interiorFeatures: | Drapes/Blinds Incl, Granite Counter Top, Storage |
keyIsland: | Marathon |
landSize: | 1/4 - 1/2 Acre |
legal: | N 200FT OF W 40FT LOT 2 SQR 1 N 200FT OF LOT 3 SQR 1 CRAINS SUBD OF GRASSY KEY PB1-51 OR353-108 OR355-191Q/C OR425-453 O |
lotSize: | 100X200 |
lotSqft: | 20000 |
marathonNeighborhood: | Grassy Key |
mileMarker: | 58 |
minRentalDays: | 7 |
offShoreIsland: | no |
parcelNum: | 00366800-000100 |
pets: | Pets Allowed |
pool: | no |
potentialShortSale: | no |
pubSewerHkup: | yes |
rentalsAllowed: | Yes |
roof: | Metal Roof |
security: | No Security |
side: | Ocean |
specialtyRooms: | Utility Room |
sqftSource: | Tax Records |
style: | Single Family |
taxExemptions: | None |
taxYear: | 2020 |
taxes: | 4773.31 |
terms: | Cash, Conventional, FHA, No Seller Finance, VA |
totalUnits: | 1 |
utilities: | Buyer to Verify, Cable Available, Elect Separate Meter, FKAA, Sewer Available, Water Separate Meter |
vehicleStorage: | Off Street Parking, Open Parking, RV Parking Open |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
windowsDoors: | Impact Rstnce Window |







































Please sign up for a Listing Manager account below to inquire about this listing