5730 4Th Avenue

Vacation rental resort development opportunity in the highly desirable Key West area. Property includes 2 parcels with corner frontage on Maloney Ave and Front Street, approved for 27 single family homes in a gated community which can be operated as daily vacation rentals. The combined parcels 5730 4th Ave and 6440 Maloney Ave comprise 83,750 sq. ft. This is a shovel ready project. Demo permits and site permits have already been approved. Construction plans are available. This property sits just 400 ft from the waterfront and is adjacent to the last undeveloped 10 acre hotel pad in the harbor. In addition, a commercial building with 1756 sq. ft. perfect for a restaurant or office space is included.
Price: | $$10,995,000 |
---|---|
Address: | 6440 Maloney Avenue |
City: | Stock Island |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Maloney Sub (5.0) |
MLS: | 601186 |
Year Built: | 1953 |
Square Feet: | 9,418 |
appliancesOther: | YES |
---|---|
area: | 05 - Stock Island to Shark Key |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
businessName: | not included |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Other |
daysOnMarket: | 235 |
dockage: | None |
feeIncludes: | None |
femaList: | no |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | AE |
forSaleLease: | For Sale |
interiorFeatures: | Other |
keyIsland: | Stock Island |
landSize: | 1 Less Than 2 Acres |
legal: | STOCK ISLAND MALONEY SUB SUBDIVISION PB 1-55 PT SQR 55 OR193-264/265 OR486-1003/05/E OR538-900D/C OR687-334/E OR687-834/ |
licenseInfoNumOfCountyLicense: | 27 |
lotSize: | 175x249 |
lotSqft: | 83750 |
mileMarker: | 5 |
miscellaneous: | High Traffc Location, High Visibility |
netLeasableArea: | 8184 |
numStories: | 1 |
offShoreIsland: | no |
offStreetParking: | yes |
parcelNum: | 00127270-000000 |
potentialShortSale: | no |
propertyRights: | Other/See Remarks, Transient License |
side: | Ocean |
sqftSource: | Property Data Card |
style: | Residential Income |
taxYear: | 2021 |
taxes: | 28415 |
totalNumBuildings: | 2 |
totalUnits: | 27 |
type2: | Apartment 3 or more,Hotel/Motel,Mobile Home Park,Other Comrcl Style,Restaurant,Retail |
utilities: | Buyer to Verify |
vehicleStorage: | Common Parking, Guest Parking, Off Street Parking |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
yearEstablished: | 2007-12-31 |




Please sign up for a Listing Manager account below to inquire about this listing