5730 4Th Avenue

27 Units approved by the County! Prime Shovel Ready development opportunity on prime property on fast growing Stock Island. Property includes 1.92 Acres with 2 parcels at the corner of 4th Ave. & Front Street. 575′ of frontage on 4th Ave. County Approved for 27 single family homes and total of 38,880 sf total or 1,440 sf/unit. 3, 4 & 5 bd homes are possible. Plans call for a gated community which can be licensed and operated as daily vacation rentals. The combined parcels 5730 4th Ave and 6440 Maloney Ave comprise 83,750 sq. ft. THIS IS A SHOVEL READY PROJECT ON STOCK ISLAND! Demo permits and site permits have already been approved. Construction plans are available. This property sits just 400 ft from the waterfront and is adjacent one of the last undeveloped 10 acre hotel pads with a deep water harbor. This price shall exclude the Commercial building with terms to be determined.
Price: | $$9,995,000 |
---|---|
Address: | 5730 4Th Avenue |
City: | Stock Island |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Maloney Sub Subdivision (5.0) |
MLS: | 604601 |
Year Built: | 1953 |
Square Feet: | 6,444 |
Bathrooms: | 9 |
appliancesOther: | YES |
---|---|
area: | 05 - Stock Island to Shark Key |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
businessName: | not included |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Other |
daysOnMarket: | 3 |
dockage: | None |
feeIncludes: | None |
femaList: | no |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | AE |
forSaleLease: | For Sale |
interiorFeatures: | Other |
keyIsland: | Stock Island |
landSize: | 1 Less Than 2 Acres |
legal: | STOCK ISLAND MALONEY SUB SUBDIVISION PB 1-55 PT SQR 55 OR193-264/265 OR486-1003/05/E OR538-900D/C OR687-334/E OR687-834/ |
licenseInfoNumOfCountyLicense: | 27 |
lotSize: | 175 x 249 |
lotSqft: | 24407 |
mileMarker: | 5 |
miscellaneous: | High Traffc Location, High Visibility |
netLeasableArea: | 6444 |
numStories: | 1 |
offShoreIsland: | no |
offStreetParking: | yes |
parcelNum: | 00127270-000000 |
potentialShortSale: | no |
propertyRights: | Other/See Remarks, Transient License |
side: | Median |
style: | Commercial |
taxYear: | 2022 |
taxes: | 15702.9 |
totalNumBuildings: | 2 |
type2: | Apartment 3 or more,Hotel/Motel,Mobile Home Park,Other Comrcl Style,Restaurant,Retail |
utilities: | Buyer to Verify |
vehicleStorage: | Common Parking, Guest Parking, Off Street Parking |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
yearEstablished: | 2007-12-31 |



