5555 College Road

40′ Boat Slip at Sunset Marina.
Price: | $$299,000 |
---|---|
Address: | 5555 College Road |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Sunset Marina (5.0) |
MLS: | 600457 |
Year Built: | 2000 |
amenities: | Clubhouse, Fish Cleaning Statn, Hot Tub, Pool |
---|---|
area: | 05 - Stock Island to Shark Key |
associationInfo1stRightOfRefusal: | no |
associationInfoAssociationFeePrice: | 1225 |
associationInfoHOA: | yes |
associationInfoMntFeePer: | Quarterly |
bankOwned: | no |
controlDepth: | 6 |
deedRestrictions: | Unknown |
dockage: | Boat Slip |
dockageDockLength: | 40 |
feeIncludes: | Clubhouse, Common Area Mnt, Vehicle Parking |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | VE,AE,AE,AE,AE,VE,VE |
keyIsland: | Key West |
legal: | BOAT SLIP 4 SUNSET MARINA RESIDENCES OF KEY WEST A CONDOMINIUM (GROUPER SLIP) OR2103-706/10 OR2241-1249/53C OR2619-2213/ |
mileMarker: | 5 |
minRentalDays: | 30 |
neighborhoodFeature: | Community Pool, Manager on Premises |
parcelNum: | 00072080-002629 |
potentialShortSale: | no |
side: | Bay/Gulf |
slipLength: | 40 |
slipWidth: | 16 |
style: | Boat Slip |
subType2: | Wet |
taxYear: | 2021 |
taxes: | 970.57 |
unitSlipNum: | 4 |
utilities: | Cable Available, Elect Separate Meter, Water, Water Separate Meter |
vehicleStorage: | Open Parking |
waterfront: | yes |
waterfrontType: | Gulf Front |



Please sign up for a Listing Manager account below to inquire about this listing