5555 College Road

Quality 45′ X 16′ boat slip. comes with configurable JET DOCK. Titled as a 40′ slip, will accommodate up to a 45′ vessel as max LOA. This floating concrete slip is state-of-the-art Bellingham Marine constructed. Tried and true marina with a brand new million dollar waterfront boardwalk offers direct access to Gulf and easy access to Atlantic. Located on leeward side of island offering maximum protection. Enjoy safe harbor of your vessel within gated condominium community offering parking, heated waterfront pool, spa and clubhouse. Limited live aboard privileges. 6′ draft, no bridges. Individual water and electric meter. This is a deeded, real property condominium boat slip. Low property taxes and quarterly fee. Located adjacent to convenience store and fuel dock for quick fill-up of the essentials! Across the street from Key West Golf Club. Great price for quality 45′ deep water slip with floating jet dock in quality marina. (Current docked vessel, 32.5′ open fisherman with Twin 250’s at 12,000 lbs total weight, is not for sale).
Price: | $$298,500 |
---|---|
Address: | 5555 College Road |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Sunset Marina (5.0) |
MLS: | 602001 |
Year Built: | 2000 |
amenities: | Clubhouse, Fish Cleaning Statn, Hot Tub, Pool |
---|---|
area: | 05 - Stock Island to Shark Key |
associationInfo1stRightOfRefusal: | no |
associationInfoAssociationFeePrice: | 1224 |
associationInfoHOA: | yes |
associationInfoMntFeePer: | Quarterly |
bankOwned: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
controlDepth: | 6 |
daysOnMarket: | 242 |
deedRestrictions: | Unknown |
dockage: | Boat Slip |
dockageDockLength: | 40 |
feeIncludes: | Clubhouse, Common Area Mnt, Vehicle Parking |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | VE,AE,AE,AE,AE,VE,VE |
keyIsland: | Key West |
legal: | BOAT SLIP 4 SUNSET MARINA RESIDENCES OF KEY WEST A CONDOMINIUM (GROUPER SLIP) OR2103-706/10 OR2241-1249/53C OR2619-2213/ |
mileMarker: | 5 |
minRentalDays: | 30 |
neighborhoodFeature: | Community Pool, Manager on Premises |
parcelNum: | 00072080-002629 |
potentialShortSale: | no |
side: | Bay/Gulf |
slipLength: | 40 |
slipWidth: | 16 |
style: | Boat Slip |
subType2: | Wet |
taxYear: | 2021 |
taxes: | 970.57 |
unitSlipNum: | 4 |
utilities: | Cable Available, Elect Separate Meter, Water Available, Water Separate Meter |
vehicleStorage: | Open Parking |
waterfront: | yes |
waterfrontType: | Gulf Front |










