5555 College Road

Rare 60′ X 20′ deep water floating concrete boat slip that can be utilized for limited COMMERCIAL use. Not many of these commercially zoned slips here! Liveaboard OK. Slip will accommodate 65′ max LOA vessel. that is on prime pier at Sunset Marina. This is slip #1 is against the main walkway for easy access in and out of your boat for you, or your charter customers. One of the first slips sold in the marina, this boat slip sits on first pier and boasts fantastic open Bay/Gulf views with an additional bonus of water to the left for ultimate privacy (no docks to left). Individual electric/water meters. Cable available, Quarterly fee includes common area maintenance. REAL PROPERTY. DEEDED BAY BOTTOM. On-site management. Convenience store with fuel . Parking, Showers, Laundry, Mailboxes, Dog Walk. Start your charter business, make it your home or both. Deep water 6′ draft with immediate access to Gulf. Well protected marina on leeward side of the island with state of the art Bellingham floating slip designs. Great location within marina. Pets OK with restrictions. The view is arguably one of the best here.
Price: | $$399,000 |
---|---|
Address: | 5555 College Road |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Sunset Marina (5.0) |
MLS: | 601047 |
Year Built: | 2000 |
amenities: | Grocery Store, Laundry Facilities |
---|---|
area: | 05 - Stock Island to Shark Key |
associationInfo1stRightOfRefusal: | yes |
associationInfoAssociationFeePrice: | 2500 |
associationInfoHOA: | yes |
associationInfoMntFeePer: | Quarterly |
bankOwned: | no |
controlDepth: | 6 |
deedRestrictions: | Unknown |
dockage: | Boat Slip |
dockageDockLength: | 60 |
feeIncludes: | Common Area Mnt |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | VE,VE,VE,AE,AE,AE |
keyIsland: | Key West |
legal: | BOAT SLIP UNIT 1 (BARRACUDA PIER) SUNSET MARINA DOCKOMINIUM OF KEY WEST OR1855-474/78 OR2563-215/16 |
mileMarker: | 5 |
neighborhoodFeature: | Other Area Features |
parcelNum: | 00072080-005105 |
potentialShortSale: | no |
security: | Other Security |
side: | Bay/Gulf |
slipLength: | 60 |
slipWidth: | 16 |
style: | Boat Slip |
subType2: | Live Aboard |
taxYear: | 2021 |
taxes: | 1432.99 |
terms: | No Seller Finance |
unitSlipNum: | 1 |
utilities: | Cable Available |
vehicleStorage: | Open Parking |
waterfront: | yes |
waterfrontType: | Bay Front, Gulf Front |







