3574 Overseas Highway 1-7

Overseas Wine, Spirits Pub & Grill is a Landmark Trophy property in Marathon for nearly a century! Tremendous opportunity to purchase Real Estate with money making businesses. Building was completely renovated in 2016 & 17. Sale Includes one of the oldest unrestricted 5 -COP liquor licenses in Monroe County. Also includes one ROGO with a large 5 bedroom apartment on the 2nd floor, one Transient License. Min. of $100,000 wholesale inventory and all F, F & E included. Businesses include 157 Seat Restaurant & Bar with indoor and outdoor seating, plus profitable retail liquor store. Great visibility on Overseas Hwy with newly designed Billboard facing S. bound traffic and large antique Neon sign facing N. bound. Large lot with ample parking for employees and customers
Price: | $$3,750,000 |
---|---|
Address: | 3574 Overseas Highway 1-7 |
City: | MARATHON |
State: | Florida |
Zip Code: | 33050 |
Subdivision: | Marathon Beach (49.0) |
MLS: | 600706 |
Year Built: | 1953 |
Square Feet: | 8,413 |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 3 |
appliances: | Dishwasher, Disposal, Range, Refrigerator, Washer |
---|---|
appliancesOther: | YES |
area: | 13 - 7 Mile Bridge to Sombrero Bch Rd E & W |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
businessName: | Overseas Pub & Grill |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | CBS |
daysOnMarket: | 194 |
dockage: | None |
feeIncludes: | None |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | AE |
forSaleLease: | For Sale |
keyIsland: | Marathon |
landSize: | 1/2 - Less Than 1 AC |
legal: | BK 4 PT LT 4 AND ALL LTS 8 -9-10 AND PT LT 11 AND ADJ PORTION OF OLD STATE RD 4A MARATHON BEACH SUB PB2-16 G58-240/41 OR |
lotSize: | 39894 |
lotSqft: | 39894 |
mileMarker: | 49 |
netLeasableArea: | 8413 |
numStories: | 2 |
offStreetParking: | ample |
parcelNum: | 00336920-000000 |
potentialShortSale: | no |
side: | Bay/Gulf |
sqftSource: | Property Data Card |
style: | Commercial |
taxYear: | 2021 |
taxes: | 22989.95 |
totalNumBuildings: | 1 |
totalUnits: | 2 |
type2: | Bar,Restaurant,Retail |
utilities: | FKAA, Municipal Sewer |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |















































































