325 Calusa Street 462

Looking for a perfect home in the FL keys, how about this one. It could be a family home, a rental home, with a (1 day minimum) or just a place in paradise. Perfect for a gateway, many amenities to enjoy, boat ramp, pool, sunset sitting area, to sit back, enjoy and relax. The house was built in 2012, all concrete featuring 2 bedroom and 2 bathrooms on a quiet street.
Price: | $$899,999 |
---|---|
Address: | 325 Calusa Street 462 |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Calusa Campground (101.5) |
MLS: | 604449 |
Year Built: | 2012 |
Square Feet: | 1,251 |
Acres: | 0.040 |
Lot Square Feet: | 0.040 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dryer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
---|---|
area: | 27 - Key Largo MM 97-107 |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | yes |
associationInfoAssociationFeePrice: | 172.5 |
associationInfoHOA: | yes |
bankOwned: | no |
buildingStyleAboveFlood: | Unknown |
buildingStyleStories: | 2 Stories |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | CBS, Concrete |
coolingHeating: | Central Air |
daysOnMarket: | 7 |
deedRestrictions: | Yes |
dockage: | Boat Ramp, First Come Dock, None |
exteriorFeatures: | Fencing, Outdoor Kitchen, Storage |
feeIncludes: | Common Area Mnt, Security, Sewer |
financialStatusAuction: | No |
financialStatusBankOwned: | no |
floodZone: | AE,AE,VE,0.2 PCT ANN |
floor: | Tile |
furnished: | Negotiable |
interiorFeatures: | Granite Counter Top, Storage, Window Treatments |
keyIsland: | Key Largo |
landSize: | Less Than 1/4 Acre |
legal: | UNIT 462 CALUSA CAMPGROUND A CONDOMINIUM OR1646-111 OR2634-750/51 |
lotSqft: | 1925 |
marathonNeighborhood: | N/A |
mileMarker: | 101.5 |
neighborhoodFeature: | Clubhouse, Community Boat Ramp, Community Dockage, Community Pool, Fire Hydrant, Tennis Courts |
offShoreIsland: | no |
parcelNum: | 00541810-000401 |
petsPetsWithRestrictions: | YES |
pool: | no |
porchBalcony: | Open Porch/Balcony |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Metal Roof |
security: | Electric Gate, Patrolled Area |
side: | Bay/Gulf |
sqftSource: | Tax Records |
style: | Single Family |
taxExemptions: | None |
taxYear: | 2022 |
taxes: | 3498.78 |
terms: | Cash, Conventional, FHA, VA |
utilities: | Buyer to Verify, Cable Available, FKAA, Sewer Available, Water Separate Meter |
vehicleStorage: | Off Street Parking |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
windowsDoors: | Aluminum Windows, Impact Rstnce Doors, Impact Rstnce Window |






























Please sign up for a Listing Manager account below to inquire about this listing