325 Calusa Street 419

This is a beautiful Calusa campground unique little home with 1 bedroom with a loft and 1 bathroom on a spacious lot with a shed and titled patio. Ready for a new family and even as an investment. This is an Airbnb-ready unit ready to make money.
Price: | $$429,000 |
---|---|
Address: | 325 Calusa Street 419 |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Calusa Campground (101.5) |
MLS: | 600666 |
Square Feet: | 450 |
Acres: | 0.040 |
Lot Square Feet: | 0.040 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
accessibilityFeat: | None |
---|---|
appliances: | Gas Appliances, Microwave, Oven |
area: | 27 - Key Largo MM 97-107 |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | yes |
associationInfoAssociationFeePrice: | 172.5 |
associationInfoHOA: | yes |
bankOwned: | no |
buildingStyle: | Single Wide w/Add'n |
buildingStyleAboveFlood: | Unknown |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Manufactured |
coolingHeating: | Ceiling Fans(s), Heat Pump |
daysOnMarket: | 317 |
deedRestrictions: | Yes |
dockage: | None |
feeIncludes: | Common Area Mnt, Security, Sewer |
floodZone: | AE,AE,VE,0.2 PCT ANN |
floor: | Combo, Laminate |
furnished: | Negotiable |
handicapAccess: | no |
interiorFeatures: | Drapes/Blinds Incl, Storage |
keyIsland: | Key Largo |
landSize: | Less Than 1/4 Acre |
legal: | UNIT 419 CALUSA CAMPGROUND A CONDOMINIUM AND 1/367% COMMON ELEMENTS OR1678-472 OR1913-1824 OR2639-2134 |
lotSqft: | 1820 |
marathonNeighborhood: | N/A |
mileMarker: | 101.5 |
minRentalDays: | 1 |
neighborhoodFeature: | Clubhouse, Community Boat Ramp, Community Dockage, Community Pool, Fire Hydrant, Tennis Courts |
offShoreIsland: | no |
parcelNum: | 00541810-000358 |
petsPetsWithRestrictions: | 50 |
pool: | no |
porchBalcony: | Open Porch/Balcony |
potentialShortSale: | no |
propertyCondition: | Updated/Remodeled |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Shingle Roof |
side: | Bay/Gulf |
sqftSource: | Seller |
style: | Mobile Home |
taxExemptions: | None |
taxYear: | 2021 |
taxes: | 1438.15 |
terms: | Cash, Conventional |
utilities: | Buyer to Verify, Cable Available, Elect Separate Meter, FKAA, Municipal Sewer, Water Separate Meter |
vehicleStorage: | Guest Parking, Off Street Parking |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
windowsDoors: | Aluminum Windows |


















Please sign up for a Listing Manager account below to inquire about this listing