325 Calusa Street 415

Looking for a place to call home? It may be a winter home, a summer or even an income producing property. This community offers lots of amenities, clubhouse, pool, boat ramp just to mention a few. Bayfront community with some of the most amazing sunsets you will ever see, overlooking the bay. Call today, I would love to give you a tour.
Price: | $$429,000 |
---|---|
Address: | 325 Calusa Street 415 |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Calusa Campground (101.5) |
MLS: | 602714 |
Year Built: | 1999 |
Square Feet: | 400 |
Acres: | 0.040 |
Lot Square Feet: | 0.040 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Microwave, Oven, Range, Refrigerator |
---|---|
area: | 27 - Key Largo MM 97-107 |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | yes |
associationInfoAssocMntFeePer: | Monthly |
associationInfoAssociationFeePrice: | 172.5 |
associationInfoHOA: | yes |
bankOwned: | no |
buildingStyle: | Single Wide w/Add'n |
buildingStyleAboveFlood: | Unknown |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Manufactured |
coolingHeating: | Heat, Heat Pump |
daysOnMarket: | 10 |
deedRestrictions: | Yes |
dockage: | First Come Dock |
exteriorFeatures: | Shed, Storage |
feeIncludes: | Common Area Mnt, Security, Sewer |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | AE,AE,VE,0.2 PCT ANN |
floor: | Combo |
furnished: | Negotiable |
handicapAccess: | no |
interiorFeatures: | Drapes/Blinds Incl, Storage |
keyIsland: | Key Largo |
landSize: | Less Than 1/4 Acre |
legal: | UNIT 415 CALUSA CAMPGROUND A CONDOMINIUM OR1665-1421 OR2451-805/06 OR2758-339/40 |
lotSqft: | 1820 |
marathonNeighborhood: | N/A |
mileMarker: | 101.5 |
minRentalDays: | 1 |
neighborhoodFeature: | Clubhouse, Community Boat Ramp, Community Dockage, Community Pool, Fire Hydrant, Tennis Courts |
offShoreIsland: | no |
parcelNum: | 00541810-000354 |
petsPetsWithRestrictions: | YES |
pool: | no |
porchBalcony: | Open Porch/Balcony, Patio |
potentialShortSale: | no |
preWired: | Cable |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Metal Roof |
security: | Electric Gate, Manned Gate, Patrolled Area |
side: | Bay/Gulf |
specialtyRooms: | Utility Room, Workshop |
sqftSource: | Seller |
style: | Mobile Home |
taxExemptions: | None |
taxYear: | 2021 |
taxes: | 1469.21 |
terms: | Cash, Conventional |
utilities: | Buyer to Verify, Cable Available, Elect Separate Meter, FKAA, Municipal Sewer, Sewer Available |
vehicleStorage: | Off Street Parking |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
windowsDoors: | Aluminum Windows |
































Please sign up for a Listing Manager account below to inquire about this listing