309 Jasmine Street

Don’t miss this opportunity to own a totally remodeled 3 BR 2 Bath home with Million Dollar views in prestigious Yacht Club Island in Duck Key. The home was remodeled in 2019 with new kitchen including new cabinets, Stainless Steel appliances, granite counter tops. Tile floor throughout. Bathrooms totally renovated with granite. Oversized showers with glass enclosed doors and waterfall fixtures. Wonderful Island to walk, jog, kayak and much more. Plenty of room for a pool, Tiki, etc.
Price: | $$1,395,000 |
---|---|
Address: | 309 Jasmine Street |
City: | Duck |
State: | Florida |
Zip Code: | 33050 |
Subdivision: | Yacht Club Island (61.0) |
MLS: | 602872 |
Year Built: | 1972 |
Square Feet: | 1,659 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessibilityFeat: | None |
---|---|
appliances: | Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
area: | 20 - Duck Key, Coral Key, Conch Key |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
associationInfoVoluntaryHomeOwnersAsc: | no |
bankOwned: | no |
buildingStyleAboveFlood: | Unknown |
buildingStyleStories: | 2 Stories |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | CBS |
coolingHeating: | Ceiling Fans(s), Central Air |
daysOnMarket: | 177 |
deedRestrictions: | Unknown |
dockage: | None |
exteriorFeatures: | Fruit Tree(s), Lighting |
feeIncludes: | None |
financialStatusAuction: | No |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | AE,AE |
floor: | Tile |
furnished: | Unfurnished |
interiorFeatures: | Built-in Cabinets, Drapes/Blinds Incl, Granite Counter Top, Pantry, Security System, Window Treatments |
keyIsland: | Duck Key |
landSize: | Less Than 1/4 Acre |
lotSqft: | 8000 |
marathonNeighborhood: | N/A |
mileMarker: | 61 |
minRentalDays: | 28 |
pets: | Pets Allowed |
pool: | no |
porchBalcony: | Open Porch/Balcony, Screened Patio |
potentialShortSale: | no |
preWired: | Cable, Satellite |
propertyCondition: | Updated/Remodeled |
pubSewerHkup: | yes |
rentalsAllowed: | Yes |
roof: | Tar/Gravel Roof |
security: | Other |
shutters: | Other |
side: | Ocean |
specialtyRooms: | Laundry Room, Sun/Florida Room |
sqftSource: | Tax Records |
style: | Single Family |
taxExemptions: | None |
taxYear: | 2021 |
taxes: | 4972 |
terms: | Cash, Conventional |
utilities: | Buyer to Verify, FKAA |
vehicleStorage: | Garage, Off Street Parking |
waterfront: | no |
waterfrontType: | None |
waterview: | Open Water View |
windowsDoors: | Impact Rstnce Doors, Impact Rstnce Window |









































Please sign up for a Listing Manager account below to inquire about this listing