301 Vaca Road

New on the market – Canalfront 4 bedroom home on an oversized corner lot. Lots of parking and room for the toys. Screened patio, storage shed, above-ground pool, chickee hut – lots of areas for fun in the sun! High elevation so a replacement home could be ground-level or choose stilts for additional room below. Room to expand the dock. Located near the entrance of Key Largo – after a short drive to the Keys, you can jump on your boat and be on the water in minutes.
Price: | $$699,000 |
---|---|
Address: | 301 Vaca Road |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Lake Surprise Estates (106.0) |
MLS: | 602180 |
Year Built: | 1972 |
Square Feet: | 1,392 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
area: | 27 - Key Largo MM 97-107 |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
buildingStyle: | Double Wide |
buildingStyleAboveFlood: | Unknown |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Manufactured |
controlDepth: | 4 |
coolingHeating: | Central A/C |
daysOnMarket: | 57 |
deedRestrictions: | Unknown |
dockageDock: | Wood |
exteriorFeatures: | Chickee Hut, Fencing, Shed |
feeIncludes: | None |
floodZone: | AE |
floor: | Carpet, Tile Floor |
furnished: | Unfurnished |
interiorFeatures: | Built-in Cabinets, Window Treatments |
keyIsland: | Key Largo |
landSize: | Less Than 1/4 Acre |
legal: | BK 10 LT 13 LAKE SURPRISE ESTATES KEY LARGO PB4-162 |
lotSqft: | 8601 |
marathonNeighborhood: | N/A |
mileMarker: | 106 |
minRentalDays: | 28 |
parcelNum: | 00536650-000000 |
pets: | Pets Allowed |
pool: | no |
porchBalcony: | Screened P/B |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Metal Roof |
shutters: | Clam Shell |
side: | Bay/Gulf |
specialtyRooms: | Laundry Room |
sqftSource: | Tax Records |
style: | Mobile Home |
taxExemptions: | None |
taxYear: | 2021 |
taxes: | 3351.93 |
terms: | Cash, Conventional |
utilities: | FKAA, Municipal Sewer |
vehicleStorage: | Off Street Parking |
waterfront: | yes |
waterfrontType: | Canal Front |
waterview: | Canal View |






























Please sign up for a Listing Manager account below to inquire about this listing