23 Tortuga Drive

Prime investment property in Key Largo! Rarely available 4 unit ”Quadplex”. Perfect for rental income and/or employee/workforce housing. Or live in one and rent the others! This property sits on a large 19,550 SF Lot. This is an updated 2-story solid concrete building with a new metal roof that has been extremely well maintained and is located in the desirable X flood zone, highest elevation in the Florida Keys. Featuring concrete block construction. This (4) family apartment building offers (2) 2 BR/1BA, (1) 3BR/1BA, and (1) 3BR/2BA units. Each unit has been completely remodeled including new kitchen and central air units. Each unit has its own washer and dryer. Plenty of parking in an excellent location! Only a few blocks away from the gulf!!
Price: | $$1,950,000 |
---|---|
Address: | 23 Tortuga Drive |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Pirates Cove (Key Largo) (98.5) |
MLS: | 602338 |
Year Built: | 1970 |
Square Feet: | 4,091 |
Bedrooms: | 10 |
Bathrooms: | 5 |
appliances: | Refrigerator |
---|---|
appliancesOther: | YES |
area: | 27 - Key Largo MM 97-107 |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | CBS |
daysOnMarket: | 14 |
dockage: | None |
feeIncludes: | None |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | X |
keyIsland: | Key Largo |
landSize: | 1/4 - 1/2 Acre |
legal: | BK 2 LT 1-3 PIRATES COVE PB3-18 KEY LARGO OR212-313 OR570-898 OR593-164 OR608-655 OR807-947 OR808-519 OR822-2200 OR936-3 |
lotSize: | 164.5 x 120 x 117.97 x 117.97 x 51.47 |
lotSqft: | 19550 |
mileMarker: | 98 |
netLeasableArea: | 4091 |
numStories: | 2 |
offShoreIsland: | no |
offStreetParking: | Ample |
parcelNum: | 00493090-000000 |
potentialShortSale: | no |
side: | Median |
style: | Commercial |
taxYear: | 2021 |
taxes: | 6833.59 |
totalNumBuildings: | 1 |
totalUnits: | 4 |
type2: | Apartment 3 or more |
utilities: | FKAA, Municipal Sewer |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |


























































































