23 Oakwood Avenue

This highly financeable 1993 Double wide is ready & waiting for you! Located above flood in an XFLOOD zone, flood insurance is not required making this home even more affordable.Walking in the door the house feels extra-large and inviting. The open concept Livingroom – dining area and Kitchen has the most wonderful flow. The owner suit bedroom has its own bathroom and is much larger than a standard bedroom. The home has updated plumbing and electrical, the roof is metal and there are panel shutters for the windows. The 5,000 sqft yard has parking for all your water toys and is gated all the way around. This home is vacant and easy to show. It is just a mile from Caribbean club boat ramp and just a half an hour away from homestead/Miami.
Price: | $$380,000 |
---|---|
Address: | 23 Oakwood Avenue |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Largo Highlands (106.0) |
MLS: | 601983 |
Year Built: | 1993 |
Square Feet: | 1,018 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
accessibilityFeat: | None |
---|---|
appliances: | Dishwasher, Dryer, Oven, Refrigerator, Stainless Steel Appl, Washer |
area: | 27 - Key Largo MM 97-107 |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
buildingStyle: | Double Wide |
buildingStyleAboveFlood: | Yes |
construction: | Manufactured |
coolingHeating: | Ceiling Fans, Central A/C |
deedRestrictions: | No |
dockage: | None |
exteriorFeatures: | Fencing |
feeIncludes: | None |
femaList: | no |
financialStatusAuction: | No |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
financialStatusStandardSale: | Yes |
floodZone: | X |
floor: | Combo, Tile Floor |
furnished: | Unfurnished |
interiorFeatures: | Window Treatments |
keyIsland: | Key Largo |
landSize: | Less Than 1/4 Acre |
legal: | BK 1 LT 6 LARGO HI-LANDS PB4-89 KEY LARGO OR338-506 OR989-2134 OR1119-2085 OR1315-1491 OR1651-2379 OR2594-604 |
lotSqft: | 5000 |
marathonNeighborhood: | N/A |
mileMarker: | 106 |
minRentalDays: | 28 |
offShoreIsland: | no |
parcelNum: | 00532780-000000 |
pets: | Pets Allowed |
pool: | no |
potentialShortSale: | no |
propertyCondition: | Fixer Upper |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Metal Roof |
security: | No Security |
shutters: | Panel |
side: | Bay/Gulf |
sqftSource: | Property Data Card |
style: | Mobile Home |
taxExemptions: | None |
taxYear: | 2021 |
taxes: | 1733.91 |
terms: | Cash, Conventional, FHA, VA |
utilities: | Buyer to Verify, Cable Available, FKAA, Municipal Sewer |
vehicleStorage: | Covered Parking, Off Street Parking |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
windowsDoors: | Single Hung Windows |












Please sign up for a Listing Manager account below to inquire about this listing