221 Cutthroat Drive

This is the home you have been waiting for. Gorgeous, remodeled canal front home with renovations just completed in 2023! You will fall in love with the spacious living area and brand new kitchen featuring high-end finishes and quartz counter tops. The house also features brand new tile floors, totally remodeled bathrooms, impact windows and doors, a metal roof and an outdoor kitchen and bar. There is even a downstairs bonus area. You will enjoy the large lot that includes a fire pit lot and quick access to the ocean. Call for your private showing today before it is too late.
Price: | $$1,075,000 |
---|---|
Address: | 221 Cutthroat Drive |
City: | Cudjoe |
State: | Florida |
Zip Code: | 33042 |
Subdivision: | Cutthroat Harbor Est (23.0) |
MLS: | 603724 |
Year Built: | 1985 |
Square Feet: | 1,056 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
appliances: | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
---|---|
area: | 07 - Cudjoe Key |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
buildingStyle: | A-Frame |
buildingStyleAboveFlood: | Unknown |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Frame |
controlDepth: | 4 |
coolingHeating: | Ceiling Fans(s), Ductless, Heat Pump |
daysOnMarket: | 5 |
deedRestrictions: | Unknown |
dockageDock: | Concrete |
dockageDockLength: | 65 |
dockageSeawall: | Concrete |
exteriorFeatures: | Bar, Outdoor Kitchen, Shed, Storage |
feeIncludes: | None |
floodZone: | AE,VE |
floor: | Tile |
furnished: | Unfurnished |
interiorFeatures: | Cathedral Ceilings, Quartz Countertops, Storage |
keyIsland: | Cudjoe Key |
landSize: | Less Than 1/4 Acre |
legal: | BK 22 LT 1 CUTTHROAT HARBOR ESTATES CUDJOE KEY PB4-165 OR437-1048 OR817-1914 OR897-1716D/C OR901-558/63WILL OR928-510 OR |
lotSqft: | 6896 |
marathonNeighborhood: | N/A |
mileMarker: | 23 |
minRentalDays: | 28 |
parcelNum: | 00181260-000000 |
pets: | Pets Allowed |
pool: | no |
porchBalcony: | Deck, Open Porch/Balcony, Patio |
pubSewerHkup: | yes |
rentalsAllowed: | Yes |
roof: | Metal Roof |
side: | Ocean |
sqftSource: | Tax Records |
style: | Single Family |
taxExemptions: | None |
taxYear: | 2022 |
taxes: | 4705.07 |
terms: | Cash, Conventional |
utilities: | Buyer to Verify, Cable Available, Municipal Sewer |
vehicleStorage: | Carport, Off Street Parking |
vehicleStorageCars: | 4+ |
waterfront: | yes |
waterfrontType: | Canal Front |
waterview: | Canal View, Ocean View |
windowsDoors: | Impact Rstnce Doors, Impact Rstnce Window |












































Please sign up for a Listing Manager account below to inquire about this listing