19269 Bad George Road

Exceptional opportunity in the heart of the lower keys. The former Sugarloaf Sports and Leisure Club is for sale and ready for rejuvenation. Alternatively this 2 acre plot with its swimming pool, 4 bedroom / 2 bath house, gym, art studio, 3 clay tennis courts and 150-seat restaurant will make a one-of-a-kind family compound, retreat, or private enclave. Income opportunity is limited only by the imagination and entrepreneurial spirit of the buyer who has realized that land is at a premium in the Florida Keys!
Price: | $$1,650,000 |
---|---|
Address: | 19269 Bad George Road |
City: | Sugarloaf |
State: | Florida |
Zip Code: | 33042 |
Subdivision: | Sugarloaf Acres (19.5) |
MLS: | 600816 |
Year Built: | 1975 |
Square Feet: | 6,205 |
appliancesOther: | YES |
---|---|
area: | 06 - Bay Point to Sugarloaf |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | CBS, Combo Construction, Frame |
daysOnMarket: | 189 |
dockage: | None |
feeIncludes: | None |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | AE,VE |
forSaleLease: | For Sale |
keyIsland: | Sugarloaf Key |
landSize: | 2 Less Than 5 Acres |
legal: | 25 66 27 SUGARLOAF KEY PT LOT 5 (AKA LOT 7 BLK 1 AND LOT 12 BLK 2) OR478-923 OR586-38 OR705-574 OR793-1641 OR817-1486 OR |
lotSize: | 88862 |
lotSqft: | 88427 |
mileMarker: | 19.5 |
miscellaneous: | Pool, Residence on Premise, Utility Building |
netLeasableArea: | 10000 |
offShoreIsland: | no |
parcelNum: | 00117510-000600 |
potentialShortSale: | no |
side: | Bay/Gulf |
sqftSource: | Property Data Card |
style: | Commercial |
taxYear: | 2021 |
taxes: | 7507.38 |
terms: | Seller Finance Psble |
type2: | Bar,Office Buildings,Other Comrcl Style,Restaurant,Retail |
utilities: | Buyer to Verify, FKAA, Municipal Sewer |
vehicleStorage: | Common Parking, Guest Parking, Trailer Storage |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |

Please sign up for a Listing Manager account below to inquire about this listing