188 La Paloma Road
New on the market concrete 3 bedroom and two bathroom home on a canal. Canal homes in this price are becoming rare in the area. Concrete seawall with boat davits. The home is set back in comparison to nearby properties, offering superior views of the canal. Plenty of parking at the front of the property. The backyard includes an above-ground pool.
Price: | $$1,400,000 |
---|---|
Address: | 188 La Paloma Road |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Winston Waterway (102.0) |
MLS: | 600657 |
Year Built: | 1992 |
Square Feet: | 1,392 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appl, Washer |
---|---|
area: | 27 - Key Largo MM 97-107 |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
buildingStyleAboveFlood: | Unknown |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | CBS |
contingent: | None |
controlDepth: | 3 |
coolingHeating: | Ceiling Fans, Central A/C |
daysOnMarket: | 169 |
deedRestrictions: | Unknown |
dockage: | Davits |
dockageDock: | Concrete |
exteriorFeatures: | Fencing |
feeIncludes: | None |
floodZone: | AE |
floor: | Tile Floor |
furnished: | Furniture Negotiable |
keyIsland: | Key Largo |
landSize: | Less Than 1/4 Acre |
legal: | BK 1 LT 23 AMD PLAT OF WINSTON WATERWAYS PB4-144 KEY LARGO |
lotSqft: | 6600 |
marathonNeighborhood: | N/A |
mileMarker: | 102 |
minRentalDays: | 28 |
parcelNum: | 00546260-000000 |
pets: | Pets Allowed |
pool: | yes |
poolInfo: | Above Ground |
porchBalcony: | Screened P/B |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Metal Roof |
shutters: | Accordion |
side: | Ocean |
specialtyRooms: | Laundry Room, Utility Room, Workshop |
sqftSource: | Tax Records |
style: | Single Family |
taxExemptions: | None |
taxYear: | 2021 |
taxes: | 5007.48 |
terms: | Cash, Conventional |
utilities: | FKAA, Municipal Sewer |
vehicleStorage: | Covered Parking, Off Street Parking |
waterfront: | yes |
waterfrontType: | Canal Front |
waterview: | Canal View |



































Please sign up for a Listing Manager account below to inquire about this listing