1791 Narcissus Avenue

This is a great investment opportunity. A duplex in a wonderful location in the Keys. Very close to Key West. Beautiful sunsets in the evenings to enjoy from your balcony. There’s a canal in the back for your boating excursions.. 13 feet elevation gives you plenty of room to store RV’s boats and more. 2/1 on each side, with central AC and bahama shutters. A metal roof. This unit is a 2 unit duplex and there’s another two unit duplex also available just down the street at 1547 Narcissus also.
Price: | $$988,000 |
---|---|
Address: | 1791 Narcissus Avenue |
City: | Big Pine |
State: | Florida |
Zip Code: | 33043 |
Subdivision: | Eden Pines Colony (29.0) |
MLS: | 604822 |
Year Built: | 1993 |
Square Feet: | 1,575 |
Bedrooms: | 4 |
Bathrooms: | 2 |
accessibilityFeat: | None |
---|---|
appliances: | Microwave, Oven, Refrigerator |
area: | 11 - Big Pine Key, No Name Key |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
buildingStyleAboveFlood: | Yes |
buildingStyleStiltColumnHeight: | Tall - 10Ft & Over |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Frame, Stucco |
controlDepth: | 3 |
coolingHeating: | Ceiling Fans(s) |
daysOnMarket: | 49 |
deedRestrictions: | No |
dockageDock: | Wood |
exteriorFeatures: | Fruit Tree(s) |
feeIncludes: | None |
femaList: | no |
financialStatusAuction: | No |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | AE |
floor: | Carpet, Combo, Vinyl |
furnished: | Negotiable |
handicapAccess: | no |
interiorFeatures: | Built-in Cabinets, Drapes/Blinds Incl, Window Treatments |
keyIsland: | Big Pine Key |
landSize: | Less Than 1/4 Acre |
legal: | Eden Pines Colony PB-158, Big Pine Key, Lot 9 Blk 18 |
lotSize: | 5100 |
lotSqft: | 5100 |
marathonNeighborhood: | N/A |
mileMarker: | 29 |
offShoreIsland: | no |
pets: | Pets Allowed |
pool: | no |
porchBalcony: | Open Porch/Balcony |
potentialShortSale: | no |
preWired: | Cable |
pubSewerHkup: | yes |
rentalsAllowed: | Yes |
roof: | Metal Roof |
security: | No Security |
shutters: | Bahama |
side: | Bay/Gulf |
specialtyRooms: | Other |
sqftSource: | Tax Records |
style: | Duplex |
taxExemptions: | None |
taxYear: | 2022 |
taxes: | 5050 |
terms: | Conventional |
totalUnits: | 2 |
utilities: | FKAA |
vehicleStorage: | Carport, Guest Parking, Off Street Parking, RV Parking Open |
waterfront: | yes |
waterfrontType: | Canal Front |
waterview: | Open Water View, Salt Ponds |
windowsDoors: | Jalousie Windows, Sliding Glass Doors |



























Please sign up for a Listing Manager account below to inquire about this listing