17 Cactus Drive

Big Coppitt Key tropical oasis with a large mature landscaped yard and a peekaboo water view. This three story 2bed/2bath home had some renovations completed in 2019 including new floors, roof, kitchen cabinets and more, it is ready for your finishing touches. Additional 750 sf of storage on lower level. Plenty of room to park your toys, large storage shed, plus room for a pool.
Price: | $$675,000 |
---|---|
Address: | 17 Cactus Drive |
City: | Big Coppitt |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Similar Sound Sub (10.0) |
MLS: | 601766 |
Year Built: | 1982 |
Square Feet: | 1,320 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
area: | 05 - Stock Island to Shark Key |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
buildingStyle: | Split Level |
buildingStyleAboveFlood: | Unknown |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Frame |
contingent: | None |
coolingHeating: | Ceiling Fans, Central A/C, Window/Wall Unit |
daysOnMarket: | 87 |
deedRestrictions: | No |
dockage: | None |
exteriorFeatures: | Shed |
feeIncludes: | None |
femaList: | yes |
floodZone: | AE |
floor: | Tile Floor, Vinyl Floor |
furnished: | Unfurnished |
handicapAccess: | no |
interiorFeatures: | Walk-in Closet |
keyIsland: | Big Coppitt |
landSize: | Less Than 1/4 Acre |
legal: | LT 17 SIMILAR SOUND SECTION A BIG COPPITT KEY PB3-126 |
lotSqft: | 7500 |
marathonNeighborhood: | N/A |
mileMarker: | 10 |
offShoreIsland: | no |
parcelNum: | 00153800-000000 |
pets: | Pets Allowed |
pool: | no |
porchBalcony: | Deck |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Shingle Roof |
shutters: | Accordion |
side: | Bay/Gulf |
sqftSource: | Tax Records |
style: | Single Family |
taxExemptions: | None |
taxYear: | 2021 |
taxes: | 4581.2 |
terms: | Cash, Conventional |
utilities: | Municipal Sewer |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |




















Please sign up for a Listing Manager account below to inquire about this listing