1622 Overseas Highway

Incredible Waterfront Development opportunity Bayside in Marathon. 3.65 Acres of Bayside Uplands plus 1.1 Acre of environmentally sensitive land. Private boat basin with 10 or more boat docks able to accommodate up to 36′ Vessels. Recent City of Marathon approval for 8 Waterfront units, 6 market rate and 2 Transient Dwelling units. See uploaded docs. Current plans available call for a Gated community with eight 3,500 sf. Waterfront Estate Homes each 2 story, 4bd/4.5 bath with separate 2bd/2.5ba Guesthouse. Each home will have private pools, parking, massive decks and porches. Compound would include tennis courts and a shared conference room. In addition, approval for 3,400 sf. of Commercial Transferrable Building Rights (TBR’s) which will be separate from the residential development with a wall and heavy tropical landscaping. Owner may consider Seller financing to qualified buyer.
Price: | $$9,900,000 |
---|---|
Address: | 1622 Overseas Highway |
City: | MARATHON |
State: | Florida |
Zip Code: | 33050 |
Subdivision: | Harbor Isle (48.5) |
MLS: | 598912 |
Year Built: | 1938 |
Square Feet: | 3,400 |
appliancesOther: | YES |
---|---|
area: | 13 - 7 Mile Bridge to Sombrero Bch Rd E & W |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Combo Construction |
controlDepth: | 3 |
daysOnMarket: | 247 |
dockageDock: | Wood |
feeIncludes: | Other |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | AE,VE,AE |
forSaleLease: | For Sale |
keyIsland: | Marathon |
landSize: | 2 Less Than 5 Acres |
legal: | 9 66 32 KEY VACCAS PT LOT 2 & BAY BOTTOM NORTH OF & ADJ TO PT GOV LOT 2 G6-396 G9-572/73 G24-315 G59-297/98(II DEED 1984 |
lotSize: | 207,057 |
lotSqft: | 207057 |
mileMarker: | 48.5 |
netLeasableArea: | 3400 |
offShoreIsland: | no |
offStreetParking: | yes |
parcelNum: | 00102600-000000 |
potentialShortSale: | no |
side: | Bay/Gulf |
sqftSource: | Seller |
style: | Commercial |
taxYear: | 2021 |
taxes: | 35573.89 |
totalUnits: | 8 |
type2: | Other Comrcl Style,Other Services |
utilities: | FKAA, Municipal Sewer |
waterfront: | yes |
waterfrontType: | Bay Front |
waterview: | Bay/Gulf View |







