1547 Narcissus Avenue

Enjoy beautiful Sunsets from this duplex balcony as well as canal access for your boating needs. Great investment opportunity. Live in one unit, rent the other. 13 ft elevation gives plenty of room to store RV’s boats and more. 2/1 each side. Central air, metal roof, Bahama shutters and more. There is an additional duplex down the street at 1791 Narcissus Avenue. These duplexes are in a quiet neighborhood, yet close to all the Key West action. Listed at appraised value. Call today to check this one out.
Price: | $$988,000 |
---|---|
Address: | 1547 Narcissus Avenue |
City: | Big Pine |
State: | Florida |
Zip Code: | 33043 |
Subdivision: | Eden Pines Colony (29.0) |
MLS: | 604824 |
Year Built: | 1991 |
Square Feet: | 1,575 |
Bedrooms: | 4 |
Bathrooms: | 2 |
accessibilityFeat: | None |
---|---|
appliances: | Microwave, Oven, Refrigerator |
area: | 11 - Big Pine Key, No Name Key |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
buildingStyleAboveFlood: | Yes |
buildingStyleStiltColumnHeight: | Tall - 10Ft & Over |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Frame |
controlDepth: | 3 |
coolingHeating: | Ceiling Fans(s), Central Air |
daysOnMarket: | 18 |
deedRestrictions: | No |
dockageDock: | Wood |
feeIncludes: | None |
financialStatusAuction: | No |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floor: | Carpet, Vinyl |
furnished: | Negotiable |
interiorFeatures: | Smoke Alarms |
keyIsland: | Big Pine Key |
landSize: | Less Than 1/4 Acre |
licenseInfoNumOfCityLicense: | ask for disclosure |
lotSqft: | 5100 |
marathonNeighborhood: | N/A |
mileMarker: | 29 |
neighborhoodFeature: | Other Area Features |
pets: | Pets Allowed |
pool: | no |
porchBalcony: | Open Porch/Balcony |
potentialShortSale: | no |
preWired: | Cable |
pubSewerHkup: | yes |
rentalsAllowed: | Yes |
roof: | Metal Roof |
security: | No Security |
shutters: | Bahama |
side: | Bay/Gulf |
specialtyRooms: | Other |
sqftSource: | Tax Records |
style: | Duplex |
taxExemptions: | None |
taxYear: | 2022 |
taxes: | 5000 |
terms: | Cash, Conventional |
utilities: | Elect Separate Meter, FKAA, Municipal Sewer, Water Separate Meter |
vehicleStorage: | Covered Parking, Guest Parking, Off Street Parking, Open Parking |
waterfront: | yes |
waterfrontType: | Open Water, Salt Ponds |
waterview: | Canal View, Open Water View |
windowsDoors: | Jalousie Windows, Sliding Glass Doors |



































Please sign up for a Listing Manager account below to inquire about this listing