15 Garden Cove Drive

Limitless Comfort and beauty, this home comes practically turn key ready for your enjoyment, it has been Well maintained. Featuring 2 bed / 1 bath upstairs and1 bed / 1 bath downstairs. Screened in porches all around, a back yard Gazebo, a ready to jump in the steel frame pool and a gorgeous stone outdoor shower! The seller boasts that this home is surrounded by Nature, privacy and amazing neighbors. Just a short distance away is a phenomenal restaurant with boat marina.
Price: | $$749,999 |
---|---|
Address: | 15 Garden Cove Drive |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Ocean Isle Estates (106.0) |
MLS: | 603313 |
Year Built: | 1987 |
Square Feet: | 1,196 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s) |
---|---|
area: | 27 - Key Largo MM 97-107 |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
buildingStyleAboveFlood: | Unknown |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | CBS |
coolingHeating: | Ceiling Fans(s), Central Air |
daysOnMarket: | 39 |
deedRestrictions: | Unknown |
dockage: | None |
exteriorFeatures: | Fencing, Gazebo, Outdoor Shower, Shed |
feeIncludes: | None |
femaList: | yes |
financialStatusAuction: | No |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
financialStatusStandardSale: | Yes |
floodZone: | AE,0.2 PCT ANNUAL CH |
furnished: | Partially |
interiorFeatures: | Pantry |
keyIsland: | Key Largo |
landSize: | Less Than 1/4 Acre |
legal: | BK 1 LT 3 OCEAN ISLE EST PB5-14 KEY LARGO OR490-737 OR791-1818 OR833-804 OR858-925 OR886-1215 OR903-779 OR918-289 OR946- |
lotSqft: | 6000 |
marathonNeighborhood: | N/A |
mileMarker: | 106 |
minRentalDays: | 28 |
parcelNum: | 00538090-000000 |
pets: | Pets Allowed |
pool: | yes |
poolInfo: | Above Ground |
poolInfoHeated: | no |
porchBalcony: | Screened P/B, Screened Patio |
potentialShortSale: | no |
propertyCondition: | Updated/Remodeled |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Metal Roof |
side: | Ocean |
specialtyRoomsGuestServantQtrs: | Non-Conforming |
sqftSource: | Property Data Card |
style: | Single Family |
taxExemptions: | Homestead |
taxYear: | 2021 |
taxes: | 3506.47 |
terms: | Cash, Conventional, FHA, No Seller Finance, VA |
totalUnits: | 1 |
utilities: | Buyer to Verify, Cable Available |
vehicleStorage: | Open Parking |
vehicleStorageCars: | 4+ |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
windowsDoors: | Impact Rstnce Doors, Impact Rstnce Window |

Please sign up for a Listing Manager account below to inquire about this listing