1420 Petronia Street

Legal duplex in the desirable Meadows neighborhood. Former home gallery for world renowned artist Ray Rolston. Great Old Town location on a quiet, one way street between Eisenhower Dr. and White St. Prime for either Employee Housing as is with 3 full bedrooms or renovation into a single family residence with a legal 2nd unit. There are two water & electric meters & separate washer/dryer hookups for both Upstairs & downstairs apartments. Currently 1,282 sf. Bldg total, two stories, each apt. with private decks. Downstairs has a front porch, good size fenced yard & existing concrete cistern with room for a pool. Lot is 30.5′ on Petronia St. x 73.92′ deep. Off street parking for one car and ample street parking in the neighborhood. Same owner nearly 20 yrs. Owner is a Licensed FL Real Estate Broker
Price: | $$1,195,000 |
---|---|
Address: | 1420 Petronia Street |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Benj Alburys Subd (2.0) |
MLS: | 598865 |
Year Built: | 1943 |
Square Feet: | 1,282 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Range, Refrigerator |
---|---|
appliancesOther: | YES |
area: | 01 - Key West |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
buildingStyle: | Conch |
buildingStyleAboveFlood: | Yes |
construction: | Frame |
deedRestrictions: | No |
dockage: | None |
feeIncludes: | None |
floodZone: | AE |
keyIsland: | Key West |
kwNeighborhood: | The Meadows |
landSize: | Less Than 1/4 Acre |
legal: | KW BENJ ALBURYS SUBD DIAGRAM I-389 PT LOT 4 SQR 2 TR 7 G7-12 OR102-111/112 OR738-714/715 PROBATE #77-295 OR738-716/717 O |
lotSize: | 30.5' x 73.92' |
lotSqft: | 2255 |
marathonNeighborhood: | N/A |
mileMarker: | 2 |
minRentalDays: | 28 |
offShoreIsland: | no |
parcelNum: | 00023730-000000 |
pets: | Pets Allowed |
pool: | no |
pubSewerHkup: | yes |
rentalsAllowed: | Yes |
side: | Median |
sqftSource: | Property Data Card |
style: | Duplex |
taxExemptions: | None |
taxYear: | 2021 |
taxes: | 4830.17 |
totalUnits: | 2 |
utilities: | FKAA, Municipal Sewer |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |










