1420 Petronia Street

Duplex in the Meadows known as the Artists House! 2 fully licensed, residential units in this highly desirable Old Town neighborhood. Solid monthly rental property with stable income. Potential for monthly Airbnb rentals, or a single-family conversion with income from another apartment. Good size 2,255 sf. lot with additional 5.29′ x 74′ Hiatus strip of land adjoining property on E side. Owner has filed for Adverse Possession. There is room for a pool in rear. Existing cistern at rear of property may be used for potential pool setback waivers. One off-street parking. Decks up and down & screened front porch. Two Electric, Water and Sewer accounts. Each apartment has W/D hookups. Hurricane storm panels for windows & doors included. Nice residential neighborhood & Petronia St. is a one way street coming into town. Same owner for nearly 20 years. Survey and Elevation Certificate on file.
Price: | $$1,175,000 |
---|---|
Address: | 1420 Petronia Street |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Benj Alburys Subd (2.0) |
MLS: | 603560 |
Year Built: | 1943 |
Square Feet: | 1,282 |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Range, Refrigerator |
---|---|
area: | 01 - Key West |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
buildingStyle: | Conch |
buildingStyleAboveFlood: | Yes |
buildingStyleStories: | 2 Stories |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Frame |
coolingHeating: | Wall/Window Unit(s) |
daysOnMarket: | 96 |
deedRestrictions: | Unknown |
dockage: | None |
exteriorFeatures: | Privacy Wall/Fence |
feeIncludes: | None |
financialStatusAuction: | No |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
financialStatusStandardSale: | Yes |
floodZone: | AE |
floor: | Other |
furnished: | Unfurnished |
handicapAccess: | no |
interiorFeatures: | Dade County Pine |
keyIsland: | Key West |
kwNeighborhood: | The Meadows |
landSize: | Less Than 1/4 Acre |
legal: | KW BENJ ALBURYS SUBD DIAGRAM I-389 PT LOT 4 SQR 2 TR 7 G7-12 OR102-111/12 OR738-714/15 OR738-716/17 OR757-362/63 OR762-1 |
licenseInfo: | Non Trans Rntl Lic |
licenseInfoNumOfCityLicense: | 2 |
licenseInfoNumOfCountyLicense: | 2 |
lotSize: | 31' x 73.92' |
lotSqft: | 2255 |
marathonNeighborhood: | N/A |
mileMarker: | 1 |
minRentalDays: | 28 |
parcelNum: | 00023730-000000 |
petsPetsWithRestrictions: | YES |
pool: | no |
porchBalcony: | Deck, Roof Top Deck, Screened Patio |
potentialShortSale: | no |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Metal Roof |
shutters: | Panel |
side: | Median |
sqftSource: | Property Data Card |
style: | Duplex |
taxExemptions: | None |
taxYear: | 2021 |
taxes: | 4830.17 |
terms: | No Seller Finance |
totalUnits: | 2 |
utilities: | Elect Separate Meter, FKAA, Municipal Sewer, Water Separate Meter |
vehicleStorage: | Off Street Parking |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
windowsDoors: | Jalousie Windows |



















