139 Seaside Avenue
Once in a lifetime opportunity to purchase Snappers Key Largo Restaurant & Bar, an iconic Key Largo establishment with a 40+ yr. track record of success. There are very few direct Oceanfront Restaurant & Bars in the Upper Keys and very limited waterfront competition. Indoor & Outdoor patio seating with 12 wet boat slips overlooking the Atlantic Ocean. Restaurant is licensed for over 250 Seats. Restaurant & kitchen were totally rebuilt with all new Furniture, Fixtures & Equipment plus most of the electric & plumbing all updated in 2018. Includes 4 unique hotel rooms on 2nd floor with transient license & 2 bd house for employees. Fully approved & permitted Plans to rebuild the Turtle Club as well as Food Truck included. This will add tremendous growth to top and bottom line income. Overall, there are 4 lots included with a total of 2.37 ac. of Uplands and .57 Ac of submerged baybottom owned. In addition, the corner lot on the highway is included with a large sign that is very visible to both N & S bound traffic. There is ample customer and employee parking which is rare and valuable. Strong financial numbers both Gross & Net. Room to substantially grow income by adding breakfast, lunch and rebuilding the Turtle Club. Also may be suitable for franchising opportunities as all IP is included and fully trademarked.
Price: | $$10,500,000 |
---|---|
Address: | 139 Seaside Avenue |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Seaside Sub (94.5) |
MLS: | 602684 |
Year Built: | 1958 |
Square Feet: | 6,740 |
Bedrooms: | 5 |
Bathrooms: | 7 |
Half Bathrooms: | 2 |
appliancesOther: | YES |
---|---|
area: | 26 - Key Largo S of MM 96.9 |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
auctionInfoAuction: | no |
bankOwned: | no |
businessName: | Snappers Key Largo |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | CBS, Frame |
controlDepth: | 5 |
coolingHeating: | Ceiling Fans(s), Central Air |
daysOnMarket: | 131 |
dockage: | Boat Slip, First Come Dock, Other Dockage |
dockageSeawall: | Concrete |
electric: | Circuit Breakers, Three Phase |
feeIncludes: | None |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | VE,VE,AE,AE,VE,AE |
interiorFeatures: | Furnished |
keyIsland: | Key Largo |
landSize: | 2 Less Than 5 Acres |
legal: | RE-SUB SEASIDE PB2-10 KEY LARGO PT SQR 4 PB2-10 A/K/A LOTS 1 & 2 SQR 4 PB1-97 & BAY BTM ADJ TO LOTS 1 & 2 & PT GOV LOT 4 |
licenseInfo: | SRX (Non-Transferab) |
licenseInfoNumOfTransientLicns: | 4 |
lotSize: | 2.37 ac |
lotSqft: | 103364 |
mileMarker: | 94.5 |
miscellaneous: | High Traffc Location, High Visibility, Highway Frontage, Open Water View |
netLeasableArea: | 6740 |
numStories: | 2 |
offStreetParking: | Ample |
parcelNum: | 00492290-000000 |
potentialShortSale: | no |
propertyInfoNumBoatSlips: | 12 |
propertyInfoNumEfficiencies: | 4 |
propertyInfoNumKitchens: | 1 |
propertyRights: | Beverage License, Transient License |
side: | Ocean |
sqftSource: | Property Data Card |
style: | Commercial |
taxYear: | 2021 |
taxes: | 49588 |
terms: | No Seller Finance |
totalNumBuildings: | 3 |
totalUnits: | 6 |
type2: | Apartment 3 or more,Bar,Marina,Restaurant |
utilities: | FKAA, Municipal Sewer, Propane |
vehicleStorage: | Guest Parking, Off Street Parking |
vehicleStorageCars: | 4+ |
waterfront: | yes |
waterfrontType: | Oceanfront |
waterview: | Ocean View |
yearEstablished: | 1960-01-01 |









































































































