116 Ocean Drive

Looking for some secured warehousing space in the keys? This 2023 brand new (never used) building will give you a 2500 sqft of storage on a 4 separate 600 sqft units with impact resistant overhead doors and a 20 ft ceiling clearance that you could easily add a mezzanine floor to add extra storage. This building was built with all of the keys wind and flooding hazard in mind, this property sits on a 7500 sqft lot Fema rate X zone and solid poured concrete and blocks. This bunker type building is ready and turnkey for immediate use. Come take a tour today.
Price: | $$1,899,999 |
---|---|
Address: | 116 Ocean Drive |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Holiday By The Sea (100.0) |
MLS: | 604288 |
Year Built: | 2023 |
Bathrooms: | 4 |
Half Bathrooms: | 4 |
accountsMetersNumElectricMeters: | 5 |
---|---|
accountsMetersNumSewerAccounts: | 1 |
accountsMetersNumWaterMeters: | 1 |
appliancesOther: | None |
area: | 27 - Key Largo MM 97-107 |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
auctionInfoAuction: | no |
bankOwned: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | CBS, Concrete |
coolingHeating: | None |
daysOnMarket: | 21 |
dockage: | None |
electric: | 220 Volt, Circuit Breakers |
feeIncludes: | None |
femaList: | no |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | 0.2 PCT ANNUAL CHANC |
floor: | Concrete |
forSaleLease: | For Sale |
keyIsland: | Key Largo |
landSize: | 1/2 - Less Than 1 AC |
legal: | 28 61 39 ISLAND OF KEY LARGO PT LOT 42 PB1-68 OR409-313/14 OR832-984/85 OR1222-2479/80 OR1328-1187/88 OR1399-1748/49AFF |
lotSize: | 24800 |
lotSqft: | 7500 |
mileMarker: | 100 |
miscellaneous: | Handicap Access, Security System, Storage |
offShoreIsland: | no |
parcelNum: | 00087600-000100 |
potentialShortSale: | no |
roof: | Concrete Roof |
side: | Ocean |
sqftSource: | Builder/Architect |
style: | Commercial |
taxYear: | 2022 |
taxes: | 843.24 |
terms: | Buyer Obtain Finance |
type2: | Wholesale Mfg/Wrhse |
utilities: | Buyer to Verify, FKAA, Municipal Sewer, Separate Meters |
vehicleStorage: | Off Street Parking |
vehicleStorageCars: | 4+ |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
windowsDoors: | Impact Rstnce Doors |


















Please sign up for a Listing Manager account below to inquire about this listing