102730 Overseas Highway

great location across John Pennekamp ParkCoral Reef State Park. Amazing Location to built a restaurant Cafeteria or any business for touristattractions.Commercial vacant land Highway FrontageSeller will hold financing Letter from FDOT with permission to rent or purchaseright of way, we also have vegetation surveyWe have previously approved architect plans for business Max allowed 2450 SQ Ft
Price: | $$465,000 |
---|---|
Address: | 102730 Overseas Highway |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Twin Lakes (103.0) |
MLS: | 601681 |
Square Feet: | 6,000 |
area: | 27 - Key Largo MM 97-107 |
---|---|
asIsRghtToInspct: | yes |
assocMiscInfo1stRightOfRefusal: | no |
assocMiscInfoHOA: | no |
auctionInfoAuction: | no |
bankOwned: | no |
buildingPermit: | No Permit |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
daysOnMarket: | 52 |
deedRestrictions: | Unknown |
dockage: | None |
existingUtilities: | None |
femaList: | no |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | X,0.2 PCT ANNUAL CHA |
keyIsland: | Key Largo |
legal: | BK 12 LT 8 TWIN LAKES PB3-160 KEY LARGO OR519-222 OR793-1254 OR2117-2348 OR2222-731R/S OR2222-732AFF OR2776-778 OR2776-7 |
locationSite: | Highway Frontage |
mileMarker: | 103 |
miscellaneousInfoMobileHomeLot: | no |
offShoreIsland: | no |
parcelNum: | 00549650-000000 |
potentialShortSale: | no |
propertyRights: | Multi-Use/Commercial |
security: | No Security |
side: | Bay/Gulf |
surveyAvailable: | yes |
taxExemptions: | None |
taxYear: | 2021 |
taxes: | 1302.37 |
terms: | Seller Finance Psble |
vegetationSurvey: | yes |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |






Please sign up for a Listing Manager account below to inquire about this listing