1025 Whitehead Street B

Great Old Town location. This one bedroom condo is on the first floor with private deck area. Located just one block from famous Duval St. within walking distance to most attractions.
Price: | $$385,000 |
---|---|
Address: | 1025 Whitehead Street B |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Old Town - Unlisted (1.0) |
MLS: | 603434 |
Year Built: | 1908 |
Square Feet: | 413 |
Bedrooms: | 1 |
Bathrooms: | 1 |
accessibilityFeat: | None |
---|---|
appliances: | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
area: | 02 - Key West |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoAssociationFeePrice: | 330 |
associationInfoHOA: | yes |
buildingStyle: | Other Bldg Style |
buildingStyleAboveFlood: | No |
buildingStyleStories: | 2 Stories |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Frame |
coolingHeating: | Ceiling Fans(s), Wall/Window Unit(s) |
daysOnMarket: | 3 |
deedRestrictions: | Unknown |
dockage: | None |
exteriorFeatures: | Fencing, Privacy Wall/Fence |
feeIncludes: | Bldg Exterior Mnt, Building Insurance, Common Area Mnt |
floodZone: | 0.2 PCT ANNUAL CHANC |
floor: | Tile |
floorNumber: | 1 |
furnished: | Unfurnished |
interiorFeatures: | Smoke Alarms |
keyIsland: | Key West |
kwNeighborhood: | Old Town-N of Truman |
landSize: | Less Than 1/4 Acre |
legal: | UNIT B WHITEHEAD STREET CONDOMINIUM OR2275-1211 OR2651-1369/71 |
licenseInfoTransientRntlLicns: | No |
marathonNeighborhood: | N/A |
mileMarker: | 1 |
minRentalDays: | 30 |
neighborhoodFeature: | Community Pool |
parcelNum: | 00027440-000102 |
pets: | Pets Allowed |
pool: | no |
porchBalcony: | Deck |
preWired: | Cable |
propertyCondition: | Updated/Remodeled |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Other Roof |
security: | Other |
shutters: | Other |
side: | Ocean |
specialtyRooms: | Other |
sqftSource: | Tax Records |
style: | Condo |
taxExemptions: | None |
taxYear: | 2021 |
taxes: | 3080.71 |
terms: | Cash, Conventional |
totalUnits: | 4 |
utilities: | Cable Available, FKAA, Municipal Sewer |
vehicleStorage: | Vehicle Restrictions |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
windowsDoors: | Aluminum Windows |

Please sign up for a Listing Manager account below to inquire about this listing