1019 Packer Street

SHORT SALE- In great location down town. NEEDS TOTAL RENOVATION
Price: | $$500,000 |
---|---|
Address: | 1019 Packer Street |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | GG Watson Sub (1.0) |
MLS: | 598019 |
Year Built: | 1933 |
Square Feet: | 1,760 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessibilityFeat: | None |
---|---|
appliances: | Refrigerator |
area: | 02 - Key West |
asIsRghtToInspct: | yes |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
buildingStyleAboveFlood: | Unknown |
buildingStyleStories: | 2 Stories |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | CBS, Combo Construction, Frame |
contingent: | Contingent |
daysOnMarket: | 329 |
deedRestrictions: | Unknown |
dockage: | None |
feeIncludes: | None |
femaList: | no |
floodZone: | 0.2 PCT ANNUAL CHANC |
floor: | Tile Floor |
furnished: | Unfurnished |
interiorFeatures: | Granite Counter Top |
keyIsland: | Key West |
kwNeighborhood: | Midtown West |
landSize: | Less Than 1/4 Acre |
legal: | KW G G WATSON SUB I-209 PT LOT 8 SQR 2 TR 13 OR119-564/565 OR885-1631 OR955-1174 OR1024-1831 OR1309-1078/79 OR1356-2006/ |
lotSqft: | 2438 |
marathonNeighborhood: | N/A |
mileMarker: | 1 |
offShoreIsland: | no |
parcelNum: | 00031150-000000 |
pets: | Pets Allowed |
pool: | no |
propertyCondition: | Fixer Upper |
pubSewerHkup: | yes |
rentalsAllowed: | With Restrictions |
roof: | Other Roof |
security: | No Security |
shutters: | Other |
side: | Ocean |
sqftSource: | Property Data Card |
style: | Single Family |
taxExemptions: | None |
taxYear: | 2020 |
taxes: | 5654.63 |
utilities: | FKAA, Municipal Sewer |
vehicleStorage: | Carport |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |








Please sign up for a Listing Manager account below to inquire about this listing