101551 Overseas Highway 154

Located in the beautiful Key Largo Kampground this home features 1 bedroom, 1 bath with an addition. The deeded lot conveys with the home. Make KLK your permeant residence or turn this home into an investment property as the zoning allows for daily rentals!The association dues are only 184.00 a month. This fee helps to maintain Key Largo Kampground & Marina and all that it has to offer, 40 acres of pure enjoyment. Including a marina, 2 swimming pools, 2 beaches, boat storage, as well as various activities such as volleyball, basketball, beanbag toss, shuffle board, a playground and much more!
Price: | $$265,000 |
---|---|
Address: | 101551 Overseas Highway 154 |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Key Largo Kampground (101.5) |
MLS: | 599440 |
Year Built: | 1982 |
Square Feet: | 316 |
Acres: | 0.040 |
Lot Square Feet: | 0.040 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
appliances: | Dishwasher, Oven, Refrigerator, Stainless Steel Appl, Washer |
---|---|
area: | 27 - Key Largo MM 97-107 |
associationInfo1stRightOfRefusal: | no |
associationInfoAssocMntFeePer: | Monthly |
associationInfoAssociationFeePrice: | 41 |
associationInfoHOA: | yes |
associationInfoMaintenanceFeePrice: | 143 |
bankOwned: | no |
buildingStyle: | Single Wide w/Add'n |
buildingStyleAboveFlood: | No |
construction: | Manufactured |
coolingHeating: | Ductless A/C |
daysOnMarket: | 97 |
deedRestrictions: | Yes |
dockage: | Boat Ramp, Dock Privileges |
exteriorFeatures: | Shed |
feeIncludes: | Cable, Common Area Mnt, Sewer, Water |
financialStatusAuction: | No |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
financialStatusStandardSale: | No |
floodZone: | AE |
floor: | Tile Floor |
furnished: | Furnished |
keyIsland: | Key Largo |
landSize: | Less Than 1/4 Acre |
legal: | KEY LARGO KAMPGROUND & MARINA A CONDOMINIUM UNIT 154 OR840-2531 OR1029-2007Q/C OR1085-605 |
lotSqft: | 1808 |
marathonNeighborhood: | N/A |
mileMarker: | 101.5 |
minRentalDays: | 1 |
parcelNum: | 00086790-015400 |
pets: | Pets Allowed |
petsPetsWithRestrictions: | 40 |
pool: | yes |
poolInfo: | In Ground |
poolInfoHeated: | yes |
potentialShortSale: | no |
propertyCondition: | Fixer Upper |
pubSewerHkup: | yes |
rentalsAllowed: | Yes |
roof: | Metal Roof |
security: | Electric Gate, Manned Gate |
side: | Ocean |
sqftSource: | Property Data Card |
style: | Mobile Home |
taxExemptions: | None |
taxYear: | 2021 |
taxes: | 1559.91 |
terms: | Cash, Other Specify |
utilities: | Buyer to Verify, Cable Available, FKAA |
vehicleStorage: | Off Street Parking |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |
windowsDoors: | Aluminum Windows |

Please sign up for a Listing Manager account below to inquire about this listing