100150 Overseas Highway

Rare opportunity to purchase this prestigious totally renovated First Class Office building in the heart of downtown Key Largo. Prime free standing building at MM 100 with Drive-through! Ample parking for customers and employees. Visible signage on Overseas Hwy. Located in the middle of downtown Key Largo and next to the Key Largo Post Office. Lot is a total of 1.63 acres. Large area of environmentally protected area buffers the property. Recently acquired FDOT property extends out to the sidewalk. Plantation style, single story building in great condition. Interior has been totally renovated to an A rated Office building. Total of 2,436 sf. of finished space plus a large 1,250 sf. open porch area. Interior is built out with several private offices in glass enclosures, conference room and ADA bathrooms with new grey porcelain tiles throughout. High ceilings are well lit and large windows throughout offer natural light. Drive through lanes for two cars. Backup Propane Generator with Automatic Transfer Switch in place.
Price: | $$2,400,000 |
---|---|
Address: | 100150 Overseas Highway |
City: | KEY LARGO |
State: | Florida |
Zip Code: | 33037 |
Subdivision: | Key Largo Park (101.0) |
MLS: | 599392 |
Year Built: | 1999 |
Square Feet: | 2,436 |
appliances: | No Appliances |
---|---|
area: | 27 - Key Largo MM 97-107 |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | CBS |
daysOnMarket: | 356 |
dockage: | None |
feeIncludes: | Other |
financialStatusBankOwned: | no |
financialStatusPotentialShortSale: | no |
floodZone: | AE,AE,X,0.2 PCT ANNU |
forSaleLease: | For Sale |
keyIsland: | Key Largo |
landSize: | 1 Less Than 2 Acres |
legal: | 28 61 39 ISLAND OF KEY LARGO PT LOT 38 PB1-68 OR803-1905/06 OR906-754/55 OR993-649/51 OR1369-297/98 OR1493-732/33 |
lotSize: | Irregular |
lotSqft: | 70948 |
mileMarker: | 101 |
netLeasableArea: | 2436 |
numParkingSpaces: | 12 |
parcelNum: | 00087500-000300 |
potentialShortSale: | no |
side: | Median |
style: | Commercial |
taxYear: | 2021 |
taxes: | 8078.39 |
type2: | Other Services |
utilities: | FKAA, Municipal Sewer |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |















































