1000 Kennedy Drive

Prime location in New Town, elevated CBS building with drive through. Private parking for employees and customers. Great visibility at the corner of Kennedy Dr. and Northside Dr. Adjoining large strip center with tenants including Publix, Office Max and several other tenants. Across the street from many of Key West’s ball fields. Many commercial uses possible including retail and office. Former Iberia Bank branch. Branch just closed and now property for sale. Back up propane generator in place.
Price: | $$1,100,000 |
---|---|
Address: | 1000 Kennedy Drive |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | New Town - Unlisted (2.0) |
MLS: | 600048 |
Year Built: | 1985 |
Square Feet: | 2,648 |
Bathrooms: | 2 |
Half Bathrooms: | 2 |
appliances: | No Appliances |
---|---|
area: | 03 - Key West |
associationInfo1stRightOfRefusal: | no |
associationInfoHOA: | no |
bankOwned: | yes |
construction: | Concrete |
daysOnMarket: | 29 |
dockage: | None |
feeIncludes: | Other |
financialStatusBankOwned: | yes |
financialStatusPotentialShortSale: | no |
floodZone: | AE |
keyIsland: | Key West |
kwNeighborhood: | New Town |
landSize: | Less Than 1/4 Acre |
legal: | KW PLAT OF SURVEY OF LANDS ON ISLAND OF KEY WEST MONROE COUNTY FL PT TR 14 PB3-35 AND A PARCEL OF LAND LYING SW'LY OF 13 |
lotSize: | 45 x 150 |
lotSqft: | 6750 |
mileMarker: | 2 |
netLeasableArea: | 2648 |
parcelNum: | 00065640-000300 |
potentialShortSale: | no |
side: | N/A |
style: | Commercial |
taxYear: | 2021 |
taxes: | 6416.06 |
type2: | Office Buildings,Other Comrcl Style,Other Services,Professional Service |
utilities: | FKAA, Municipal Sewer |
waterfront: | no |
waterfrontType: | None |
waterview: | No Waterview |

Please sign up for a Listing Manager account below to inquire about this listing